2020-21 Premier League Stats
Top Scorers
Top Assists
Clean Sheets
Rank | Player | Team | Position | ||
---|---|---|---|---|---|
1 | ![]() | Shabab Sahel | Goalkeeper | 10 | 13 |
2 | ![]() | Akhaa Ahli Aley | Goalkeeper | 7 | 13 |
3 | ![]() | Bourj | Goalkeeper | 7 | 13 |
4 | ![]() | Ansar | Goalkeeper | 6 | 11 |
5 | ![]() | Tripoli | Goalkeeper | 5 | 9 |
6 | ![]() | Tadamon Sour | Goalkeeper | 5 | 13 |
7 | ![]() | Nejmeh | Goalkeeper | 4 | 9 |
8 | ![]() ![]() | Ahed | Goalkeeper | 4 | 12 |
9 | ![]() | Safa | Goalkeeper | 3 | 9 |
10 | ![]() | Tripoli | Goalkeeper | 2 | 5 |
11 | ![]() | Safa | Goalkeeper | 2 | 6 |
12 | ![]() | Shabab Bourj | Goalkeeper | 2 | 12 |
13 | ![]() | Chabab Ghazieh | Goalkeeper | 2 | 13 |
14 | ![]() | Ansar | Goalkeeper | 1 | 1 |
15 | ![]() | Ansar | Goalkeeper | 1 | 2 |
16 | ![]() | Nejmeh | Goalkeeper | 1 | 2 |
17 | ![]() | Ahed | Goalkeeper | 1 | 3 |
18 | ![]() | Nejmeh | Goalkeeper | 1 | 3 |
19 | ![]() | Shabab Bourj | Goalkeeper | 1 | 4 |
Yellow Cards
Red Cards
Rank | Player | Team | Position | ||
---|---|---|---|---|---|
1 | ![]() | Shabab Bourj | Defender | 1 | 6 |
2 | ![]() | Shabab Bourj | Midfielder | 1 | 8 |
3 | ![]() | Tadamon Sour | Defender | 1 | 8 |
4 | ![]() | Chabab Ghazieh | Defender | 1 | 9 |
5 | ![]() | Tadamon Sour | Defender | 1 | 10 |
6 | ![]() | Ahed | Defender | 1 | 10 |
7 | ![]() | Bourj | Defender | 1 | 13 |
