Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/10/2011 | 00:00 | International | 2014 World Cup Qualifiers | 3 | 90' |
Ground
Camille Chamoun Sports City Stadium |
---|
Tarik El Jdideh, Lebanon |
Timeline
7. Hassan Maatouk | 15' | |
7. Hassan Maatouk | 15' | |
22. Mohammad Ghaddar | 15' | |
Mohammad Ghaddar Akram Moghrabi | 55' | |
Mahmoud El Ali Ahmad Zreik | 68' | |
7. Hassan Maatouk | 86' | |
Mohammad Baker Younes | 88' | |
Akram Moghrabi Mohammad Haidar | 90+5' |
Captain
Goals
Assists
Yellow Cards
Red Cards
Clean Sheets
0 | 0 |
2 | 1 |
1 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
