League (Women)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 27 | 4 | 23 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 28 | 3 | 25 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 5 | 34 | -29 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 47 | 0 | 47 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
Top Scorers
Top Assists Providers
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | SAS | 10 | 10 |
2 | ![]() | EFP | 9 | 9 |
3 | ![]() | Super Girls | 10 | 8 |
4 | ![]() | Safa | 8 | 7 |
5 | ![]() ![]() | SAS | 10 | 7 |
6 | ![]() | SAS | 10 | 6 |
7 | ![]() | O'Berytus | 7 | 5 |
8 | ![]() | Super Girls | 8 | 5 |
9 | ![]() | EFP | 9 | 5 |
10 | ![]() | Super Girls | 10 | 4 |
11 | ![]() | Sakafi Chhim | 5 | 3 |
12 | ![]() | Safa | 8 | 3 |
13 | ![]() | Safa | 8 | 3 |
14 | ![]() ![]() | EFP | 8 | 3 |
15 | ![]() | EFP | 8 | 3 |
16 | ![]() | Safa | 8 | 3 |
Top Cleansheet Keepers
Yellow Cards
Red Cards
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | O'Berytus | 7 | 1 |
2 | ![]() | Safa | 8 | 1 |
