League (Women)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Top Assists Providers
Top Cleansheet Keepers
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | SAS | 3 | 2 |
2 | ![]() | BFA | 1 | 1 |
3 | ![]() | Lebanon | 1 | 1 |
4 | ![]() | EFP | 1 | 1 |
5 | ![]() | EFP | 2 | 1 |
6 | ![]() | Safa | 3 | 1 |
7 | ![]() | O'Berytus | 4 | 1 |
8 | ![]() | BFA | 1 | 0 |
9 | ![]() | O'Berytus | 1 | 0 |
10 | ![]() | SAS | 1 | 0 |
11 | ![]() | EFP | 1 | 0 |
12 | ![]() | EFP | 1 | 0 |
Yellow Cards
Red Cards
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | SAS | 1 | 0 |
2 | ![]() | Lebanon | 1 | 0 |
