Defender
Player | |||||||
---|---|---|---|---|---|---|---|
Nour Njeim | 9 | 785 | 2 | 0 | 0 | 0 | 0 |
Ithamar Romanos | 8 | 693 | 0 | 0 | 2 | 0 | 0 |
Reem Obeid | 8 | 657 | 4 | 3 | 0 | 0 | 0 |
Joya Maria Azzi | 8 | 509 | 2 | 1 | 0 | 0 | 0 |
Nour Nasrallah | 6 | 446 | 0 | 2 | 4 | 0 | 0 |
Eliana Hachem | 6 | 362 | 0 | 0 | 0 | 0 | 0 |
Maria Mansour | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
Yara Hossari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Jarouje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawane Jalloul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
Nathalie Matar | 9 | 744 | 1 | 9 | 1 | 0 | 0 |
Melissa Daher | 9 | 571 | 2 | 1 | 0 | 0 | 0 |
Reem Obeid | 8 | 657 | 4 | 3 | 0 | 0 | 0 |
Liam Haddad | 8 | 599 | 4 | 3 | 0 | 0 | 0 |
Stephanie Azzi | 8 | 566 | 0 | 2 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
Christy Maalouf | 9 | 746 | 12 | 5 | 0 | 0 | 0 |
Farah El Tayar | 8 | 676 | 5 | 2 | 0 | 0 | 0 |
Marie Joe Wakim | 6 | 195 | 2 | 1 | 0 | 0 | 0 |
Jennifer Chehade | 5 | 113 | 0 | 1 | 0 | 0 | 0 |
Melanie Ghanimeh | 4 | 147 | 0 | 0 | 0 | 0 | 0 |
Joya Riache | 4 | 70 | 1 | 2 | 0 | 0 | 0 |
Nicole Bleil | 2 | 111 | 1 | 0 | 0 | 0 | 0 |
Serena Mansour | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Sasha Geagea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cybelle Ghoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |