Defender
Player | |||||||
---|---|---|---|---|---|---|---|
Kinda El Soussi | 3 | 239 | 0 | 0 | 0 | 0 | 0 |
Ranim Ajour | 3 | 262 | 0 | 0 | 0 | 0 | 0 |
Assile Hassoun | 4 | 333 | 0 | 0 | 0 | 0 | 0 |
Mabelle Abi Ramia | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Amar Dirani | 5 | 387 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
Nai Sabbagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranim Zreik | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Hiba Naffah | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Karen Khoury | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Haya Hawari | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Dalia Soufan | 2 | 75 | 0 | 0 | 0 | 0 | 0 |
Dana Kawam | 3 | 205 | 0 | 0 | 0 | 0 | 0 |
Yara Akoum | 3 | 251 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
Lynn Ghamloush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amal Chamaa | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Lynn Kesserwen | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Leah Issa | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Israa Toufaily | 4 | 360 | 5 | 0 | 0 | 0 | 0 |
Hiba Khalifeh | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Sarah Ezzeddine | 5 | 289 | 0 | 0 | 0 | 0 | 0 |
Mira Terro | 5 | 450 | 0 | 0 | 0 | 0 | 0 |