Defender
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Julian-Hassan Fneich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader Marrouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Said Awada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadi Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Fneish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatem Eid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Fayyad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa Chama’a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Dib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Said Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbas Ahmad Atwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Hadadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaher Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arij Hilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamil Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Ali Fouani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Masri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Abou Chakra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Jaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |