Lebanon Most Clean Sheets
Rank | Player | Position | ||
---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 22 | 57 |
2 | ![]() | Goalkeeper | 10 | 35 |
3 | ![]() | Goalkeeper | 10 | 37 |
4 | ![]() | Goalkeeper | 8 | 47 |
5 | ![]() | Goalkeeper | 7 | 32 |
6 | ![]() | Goalkeeper | 7 | 36 |
7 | ![]() | Goalkeeper | 6 | 25 |
8 | ![]() | Goalkeeper | 4 | 9 |
9 | ![]() | Goalkeeper | 4 | 12 |
10 | ![]() | Goalkeeper | 3 | 10 |
11 | ![]() | Goalkeeper | 3 | 11 |
12 | ![]() | Goalkeeper | 3 | 12 |
13 | ![]() | Goalkeeper | 1 | 6 |
14 | ![]() | Goalkeeper | 1 | 9 |
15 | ![]() | Goalkeeper | 1 | 12 |
