

Club
AFC Cup: 2019
Lebanese Premier League: 2012-13, 2015-16, 2017-18, 2018-19
Lebanese FA Cup: 2014, 2018, 2019
Lebanese Super Cup: 2013, 2017, 2018, 2019
Individual
- AFC Cup Most Valuable Player: 2019
- Lebanese Premier League Team of the Season: 2015-16, 2017-18, 2018-19
- All-Time Most Clean-Sheet for the Lebanese National Team
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2009-10 Sierra Leone (II) | Johansen | - | - | - | - | - | - | - |
2011 Sweden (V) | Koping | 7 | 630 | 0 | 0 | 2 | 0 | 3 |
2011 Sweden (I) | Djurgårdens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Sierra Leone (I) | FC Kallon | - | - | - | - | - | - | - |
2012-13 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ahed | - | - | - | - | - | - | - |
2019-20 Iran (I) | Zob Ahan | 8 | 720 | 0 | 0 | 3 | 0 | 2 |
2020-21 Lebanon (I) | Ahed | 10 | 828 | 0 | 0 | 2 | 0 | 3 |
Total | - | 25 | 2178 | 0 | 0 | 7 | 0 | 8 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013 Friendlies | Lebanon | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 272 | 0 | 0 | 0 | 0 | 2 |
2018 World Cup Qualifiers | Lebanon | 5 | 450 | 0 | 0 | 0 | 0 | 3 |
2016 Friendlies | Lebanon | 8 | 676 | 0 | 0 | 0 | 0 | 2 |
2019 Asian Cup Qualifiers | Lebanon | 6 | 540 | 0 | 0 | 0 | 0 | 3 |
2017 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
2018 Friendlies | Lebanon | 6 | 496 | 0 | 0 | 0 | 0 | 3 |
2019 Asian Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
2022 World Cup Qualifiers | Lebanon | 4 | 367 | 0 | 0 | 0 | 0 | 3 |
Total | - | 41 | 3477 | 0 | 0 | 0 | 0 | 18 |
