

- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.78 m
- Current Team
- Ahed
- Past Teams
- Fateh, Ittihad, Amanat Baghdad, Lebanon, Safa, Tadamon Sour
- Birthday
- 08/11/1989 (33)
Club
AFC Cup :1
- 2019
Lebanese First Division: 6
- 2011-12, 2012-13, 2015-16, 2016-17, 2017-18, 2018-19
Lebanese Cup: 3
- 2013, 2018, 2019
Lebanese Super Cup : 3
- 2017, 2018, 2019
Lebanese Elite Cup : 1
- 2012
Individual
- Lebanese First Division Player of the Season : 2
- 2012-13, 2015-16
- Lebanese First Division Top Goalscorer : 1
- 2011-12
- Lebanese First Division Top Assist Provider : 1
- 2015-16
- Lebanese First Division Team of the Season : 4
- 2011-12, 2012-13, 2015-16, 2017-18
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2009-10 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Saudi Arabia (I) | Ittihad | 11 | 651 | 0 | - | 0 | 0 | 0 |
2013-14 Saudi Arabia (I) | Fateh | 8 | 390 | 1 | - | 1 | 0 | 0 |
2014-15 Iraq (I) | Amanat Baghdad | - | - | 1 | - | - | - | 0 |
2015-16 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 1041 | 2 | 0 | 1 | 0 | 0 |
Cup (Men)
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011 Friendlies | Lebanon | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 8 | 386 | 0 | 2 | 2 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 198 | 1 | 0 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 197 | 0 | 0 | 1 | 0 | 0 |
2012 WAFF Championship | Lebanon | 2 | 172 | 0 | 0 | 2 | 1 | 0 |
2013 Friendlies | Lebanon | 6 | 321 | 1 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 6 | 473 | 2 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 2 | 157 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 5 | 450 | 0 | 2 | 1 | 0 | 0 |
2016 Friendlies | Lebanon | 6 | 502 | 0 | 0 | 1 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 6 | 180 | 0 | 1 | 0 | 0 | 0 |
2017 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 4 | 298 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 3 | 182 | 0 | 1 | 2 | 0 | 0 |
2019 WAFF Championship | Lebanon | 3 | 212 | 0 | 1 | 1 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 14 | 1152 | 0 | 3 | 4 | 0 | 0 |
2019 Friendlies | Lebanon | 1 | 57 | 0 | 0 | 0 | 0 | 0 |
2021 Friendlies | Lebanon | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
2021 Arab Cup Qualifiers | Lebanon | 1 | 90 | 0 | 1 | 1 | 0 | 0 |
2021 Arab Cup | Lebanon | 3 | 155 | 0 | 0 | 0 | 0 | 0 |
Total | - | 81 | 5402 | 4 | 11 | 15 | 1 | 0 |
