

Elite Cup: 2018-19
International
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Nejmeh | 7 | 337 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 337 | 1 | 0 | 0 | 0 | 0 | 0 |

Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Nejmeh | 7 | 337 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 337 | 1 | 0 | 0 | 0 | 0 | 0 |
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking