

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.77 m
- Current Team
- Nejmeh
- Past Teams
- Ahli Saida, Lebanon, Zob Ahan
- Birthday
- 25/08/1986 (36)
Club
Lebanese First Division: 1
- 2013-14
Lebanese Elite Cup: 1
- 2018
Iranian Hafzi Cup: 2
- 2014-15, 2015-16
Iranian Super Cup: 1
- 2016
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006-07 Lebanon (I) | Ahli Saida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Iran (I) | Zob Ahan | 26 | 2163 | 0 | - | 1 | 0 | 0 |
2015-16 Iran (I) | Zob Ahan | 24 | 2070 | 1 | - | 2 | 0 | 0 |
2016-17 Iran (I) | Zob Ahan | 24 | 2004 | 2 | - | 2 | 0 | 0 |
2017-18 Iran (I) | Zob Ahan | 7 | 345 | 1 | - | 0 | 0 | 0 |
2017-18 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 81 | 6582 | 4 | 0 | 5 | 0 | 0 |
Cup (Men)
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011 Asian Cup Qualifiers | Lebanon | 5 | 349 | 0 | 0 | 1 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 4 | 348 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 2 | 161 | 0 | 0 | 0 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 281 | 0 | 0 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 6 | 496 | 0 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 6 | 506 | 0 | 0 | 0 | 0 | 0 |
2014 WAFF Championship | Lebanon | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
2016 Friendlies | Lebanon | 4 | 360 | 0 | 1 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 4 | 359 | 1 | 0 | 1 | 0 | 0 |
2017 Friendlies | Lebanon | 1 | 46 | 1 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Total | - | 56 | 4580 | 3 | 1 | 3 | 0 | 0 |
