

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.81 m
- Current Team
- Ansar
- Past Teams
- Amanat Baghdad, Dibba Al Fujairah, Felda United, Lebanon
- Birthday
- 26/09/1986 (34)
Club
Lebanese Premier League: 2005-06, 2006-07
FA Cup: 2006, 2007, 2010, 2012
Super Cup: 2012
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2001-02 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 United Arab Emirates (II) | Dibba Al Fujairah | 20 | - | 0 | - | - | - | 0 |
2014-15 Iraq (I) | Amanat Baghdad | - | - | - | - | - | - | 0 |
2015-16 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Malaysia (I) | Felda United | 12 | 1069 | 0 | 0 | 1 | 1 | 0 |
2017-18 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Lebanon (I) | Ansar | 9 | 722 | 0 | 0 | 2 | 0 | 0 |
Total | - | 41 | 1791 | 0 | 0 | 3 | 1 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2010 World Cup Qualifiers | Lebanon | 3 | 138 | 0 | 0 | 1 | 0 | 0 |
2008 Friendlies | Lebanon | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2012 Friendlies | Lebanon | 4 | 259 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
2013 Friendlies | Lebanon | 5 | 322 | 0 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 4 | 297 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 6 | 540 | 0 | 0 | 3 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 6 | 431 | 0 | 0 | 0 | 0 | 0 |
2017 Friendlies | Lebanon | 1 | 68 | 0 | 0 | 1 | 0 | 0 |
2018 Friendlies | Lebanon | 5 | 360 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 2 | 174 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 3 | 195 | 0 | 0 | 0 | 0 | 0 |
2019 Friendlies | Lebanon | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
Total | - | 50 | 3590 | 0 | 0 | 6 | 0 | 0 |
