

- Nationality
Lebanon
United States
- Position
- Forward
- Height
- 1.78 m
- Current Team
- Penang
- Past Teams
- Ansar, Wehdat, Ansan Greeners, BEC Tero Sasana, Indy Eleven, Lebanon, Pattaya United, Prachuap, Kansas City, Kansas City II
- Birthday
- 17/08/1992 (30)
Club
MLS Cup: 1
- 2013
U.S. Open Cup: 2
- 2012, 2017
MLS Eastern Conference: 1
- 2013
Jordanian Super Cup: 1
- 2021
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011 United States (I) | Kansas City | 6 | 41 | 1 | - | 0 | 0 | 0 |
2012 United States (I) | Kansas City | 9 | 304 | 0 | - | 0 | 0 | 0 |
2013 United States (I) | Kansas City | 25 | 1394 | 4 | - | 4 | 0 | 0 |
2014 United States (I) | Kansas City | 22 | 905 | 3 | - | 1 | 0 | 0 |
2015 Thailand (I) | BEC Tero Sasana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Thailand (I) | Pattaya United | 28 | 2278 | 9 | 12 | 2 | 0 | 0 |
2017 United States (I) | Kansas City | 12 | 451 | 0 | 9 | 0 | 0 | 0 |
2017 United States (III) | Kansas City II | 2 | 180 | 1 | - | 0 | 1 | 0 |
2018 United States (II) | Indy Eleven | 29 | 1791 | 5 | - | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2020 South Korea (II) | Ansan Greeners | 11 | 465 | 0 | - | 0 | 0 | 0 |
2021 Jordan (I) | Wehdat | 16 | 577 | 2 | 3 | 3 | 0 | 0 |
2021-22 Thailand (I) | Prachuap | 3 | 164 | 0 | 0 | 0 | 0 | 0 |
Total | - | 163 | 8550 | 25 | 24 | 10 | 1 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2012 United States Cup | Kansas City | 3 | 197 | 2 | - | 0 | 0 | 0 |
2014 United States Cup | Kansas City | 2 | 178 | 2 | - | 0 | 0 | 0 |
2016 Thailand FA Cup | Pattaya United | 2 | - | 1 | - | - | - | 0 |
2016 Thailand League Cup | Pattaya United | 2 | - | 1 | - | - | - | 0 |
2017 United States Cup | Kansas City | 1 | 90 | 0 | - | 0 | 0 | 0 |
2018 United States Cup | Indy Eleven | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
2021 Jordan Super Cup | Wehdat | 1 | 63 | 0 | 0 | 0 | 0 | 0 |
2021 Jordan FA Cup | Wehdat | 3 | 42 | 1 | 0 | 0 | 0 | 0 |
2021-22 Thailand Cup | Prachuap | 2 | 155 | 0 | 0 | 1 | 0 | 0 |
Total | - | 17 | 746 | 7 | 0 | 1 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013-14 CONCACAF Champions League | Kansas City | 3 | 252 | 2 | - | 1 | 0 | 0 |
2014-15 CONCACAF Champions League | Kansas City | 2 | 122 | 0 | - | 0 | 0 | 0 |
2020 AFC Cup | Ansar | - | - | - | - | - | - | - |
2021 AFC Champions League | Wehdat | 6 | 214 | 1 | 0 | 0 | 0 | 0 |
Total | - | 11 | 588 | 3 | 0 | 1 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013 Friendlies | Lebanon | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 2 | 131 | 1 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 78 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 2 | 169 | 0 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 2 | 88 | 1 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 2 | 66 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 11 | 845 | 4 | 0 | 0 | 0 | 0 |
2020 Friendlies | Lebanon | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 1857 | 7 | 0 | 0 | 0 | 0 |
