

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.80 m
- Current Team
- Naft Maysan
- Past Teams
- Shabab Arabi, Bourj, Lebanon, Nejmeh, Safa, Sevan
- Birthday
- 29/01/1997 (28)
Club
Lebanese Cup: 1
- 2015-16
Lebanese Super Cup: 1
- 2017
Lebanese Elite Cup: 1
- 2017
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2015-16 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Shabab Arabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Armenia (II) | Sevan | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
2020-21 Armenia (II) | Sevan | 3 | 240 | 2 | 1 | 0 | 0 | 0 |
2020-21 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Bourj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Iraq (I) | Naft Maysan | 14 | 784 | 1 | 1 | 1 | 0 | 0 |
Total | - | 20 | 1294 | 4 | 2 | 1 | 0 | 0 |
Cup (Men)
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2017 AFC Cup | Nejmeh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() (9)
0 - 3International (Men)
2022 World Cup Qualifiers
Saida Municipal Stadium Lebanon vs Syria |
