

- Nationality
Lebanon
England
- Position
- Midfielder
- Height
- 1.82 m
- Current Team
- Dewa United
- Past Teams
- Airbus, Ansar, Ramtha, Corinthian-Casuals, Tucson, Lebanon, Rushall Olympic, Safa
- Birthday
- 09/06/1994 (28)
Lebanese Super Cup: 1
- 2021
- Jordan Premier League: 1
- 2021
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2015 United States (IV) | Tucson | 5 | - | 1 | - | - | - | 0 |
2017-18 England (VII) | Rushall Olympic | - | - | - | - | - | - | 0 |
2017-18 Wales (II) | Airbus | - | - | - | - | - | - | 0 |
2018-19 England (VII) | Corinthian-Casuals | 16 | 1183 | 4 | 4 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Safa | - | - | - | - | - | - | - |
2020 Jordan (I) | Ramtha | 21 | - | 1 | 5 | - | - | 0 |
2021 Jordan (I) | Ramtha | 5 | 344 | 2 | 2 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Indonesia (I) | Dewa United | 18 | 1455 | 3 | 2 | 1 | 0 | 0 |
Total | - | 65 | 2982 | 11 | 13 | 1 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2018-19 England (VII) | Corinthian-Casuals | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanese Super Cup | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
