

- Nationality
Lebanon
England
- Position
- Midfielder
- Height
- 1.82 m
- Current Team
- Dewa United, Lebanon
- Past Teams
- Airbus, Ansar, Ramtha, Corinthian-Casuals, Tucson, Rushall Olympic, Safa
- Birthday
- 09/06/1994 (29)
Lebanese Super Cup: 1
- 2021
- Jordan Premier League: 1
- 2021
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2015 United States (IV) | Tucson | 5 | - | 1 | - | - | - | 0 |
2017-18 England (VII) | Rushall Olympic | - | - | - | - | - | - | 0 |
2017-18 Wales (II) | Airbus | - | - | - | - | - | - | 0 |
2018-19 England (VII) | Corinthian-Casuals | 16 | 1183 | 4 | 4 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Safa | - | - | - | - | - | - | - |
2020 Jordan (I) | Ramtha | 21 | - | 1 | 5 | - | - | 0 |
2021 Jordan (I) | Ramtha | 5 | 344 | 2 | 2 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Indonesia (I) | Dewa United | 31 | 2570 | 7 | 3 | 1 | 0 | 0 |
2023-24 Indonesia (I) | Dewa United | 13 | 1104 | 0 | 3 | 1 | 0 | 0 |
Total | - | 91 | 5201 | 15 | 17 | 2 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2018-19 England (VII) | Corinthian-Casuals | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanese Super Cup | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
Results
![]() (Semi-Final)
2 - 1International (Men)
2023 King's Cup
Rajamangala National Stadium Thailand vs Lebanon |
![]() 1 - 0International (Men)
2021 Arab Cup Qualifiers
Abdullah bin Khalifa Stadium Lebanon vs Djibouti |
![]() (8)
3 - 2International (Men)
2022 World Cup Qualifiers
Goyang Stadium Lebanon vs Sri Lanka |
![]() 1 - 1International (Men)
2021 Friendlies
Dubai Police Stadium Lebanon vs Kuwait |
