

- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.75 m
- Current Team
- Akhaa Ahli Aley
- Past Teams
- Shabab Arabi, Dubai, Lebanon, Nejmeh, Shabab Al Sahel
- Birthday
- 12/09/1979 (43)
Club
Lebanese First Division: 5
- 1999-00, 2001-02, 2003-04, 2004-05, 2008-09, 2013-14
Lebanese Cup: 1
- 2015-16
Lebanese Super Cup: 6
- 2000, 2002, 2004, 2009, 2014, 2016
Lebanese Elite Cup: 6
- 2005-06, 2014-15, 2016-17, 2019-20, 2021-22
Individual
- Second-Most Appearances for the Lebanese National Team
- Lebanese First Division Best Player: 1
- 2013-14
- Lebanese First Division Top Assist Provider: 1
- 2012-13
- Lebanese First Division Team of the Season: 2
- 2009–10, 2013–14
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1997-98 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Nejmeh | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 United Arab Emirates (I) | Dubai | 13 | 976 | 3 | - | 0 | 0 | 0 |
2012-13 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Shabab Arabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Nejmeh | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Akhaa Ahli Aley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 976 | 3 | 0 | 0 | 0 | 0 |
Cup (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2002 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2003 Friendlies | Lebanon | 4 | 342 | 1 | 0 | 0 | 0 | 0 |
2004 Asia Cup Qualifiers | Lebanon | 5 | 393 | 0 | 0 | 1 | 0 | 0 |
2004 Friendlies | Lebanon | 2 | 106 | 0 | 0 | 0 | 0 | 0 |
2004 WAFF Championship | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Cup Qualifiers | Lebanon | 3 | 255 | 0 | 2 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 8 | 485 | 0 | 0 | 1 | 0 | 0 |
2008 Friendlies | Lebanon | 2 | 180 | 0 | 1 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 4 | 327 | 1 | 1 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 14 | 1059 | 1 | 2 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 3 | 204 | 0 | 1 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 8 | 412 | 0 | 0 | 1 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 6 | 489 | 0 | 3 | 1 | 0 | 0 |
2014 WAFF Championship | Lebanon | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 90 | 0 | 2 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 224 | 1 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 6 | 301 | 1 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 1 | 44 | 0 | 0 | 1 | 0 | 0 |
Total | - | 88 | 6353 | 8 | 12 | 6 | 0 | 0 |
