

- #
- 10
- Name
- Abbas Ahmad Atwi
- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.75 m
- Current Team
- Nejmeh
- Past Teams
- Dubai SC, Lebanon, Shabab Al Arabi, Shabab Sahel
- Birthday
- 12/09/1979
- Age
- 41
Club
Premier League: 1999-00, 2001-02, 2003-04, 2004-05, 2008-09, 2013-14
FA Cup: 2016
Super Cup: 2000, 2002, 2004, 2009, 2014, 2016
Elite Cup: 2005, 2014, 2016, 2019
Individual
- Second Most Appearances for the Lebanese National Team: 83 Appearances
- Lebanese Premier League Best Player: 2013-14
- Lebanese Premier League Top Assist Provider: 2012-13
- Lebanese Premier League Team of the Season: 2009–10, 2013–14
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Nejmeh | 7 | 374 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | - | 7 | 374 | 1 | 2 | 0 | 0 | 0 | 0 |
International
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2002 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Friendlies | Lebanon | 4 | 342 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 Asia Cup Qualifiers | Lebanon | 5 | 393 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Friendlies | Lebanon | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Nations Cup Qualifiers | Lebanon | 3 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 8 | 485 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 4 | 327 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 15 | 1194 | 1 | 0 | 0 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 3 | 204 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 Arab Nations Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 8 | 412 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 4 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 WAFF Championship | Lebanon | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 224 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 5 | 274 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 1 | 44 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 87 | 6393 | 8 | 1 | 0 | 5 | 0 | 0 |
