

- Nationality
Armenia
Lebanon
- Position
- Forward
- Height
- 1.81 m
- Past Teams
- Spartak Hoktemberyan, Syunik Kapan, Hekmeh, Homenetmen, Lebanon
- Birthday
- 01/12/1969 (53)
Retired
Club
SSR Armenia League: 1991
Lebanese Second Division: 2002-03
Individual
- Joint-Top Scorer of the Lebanese National Team
- Second All-Time Top Scorer of the Lebanese Premier League
- AFC Player of the Month: January 1996
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1989 Soviet Union (III) | Spartak Hoktemberyan | 19 | - | 4 | - | - | - | 0 |
1990 Soviet Union (IV) | Syunik Kapan | 23 | - | 17 | - | - | - | 0 |
1991 Soviet Union (IV) | Syunik Kapan | 33 | - | 38 | - | - | - | 0 |
1992 Armenia (I) | Syunik Kapan | 20 | - | 20 | - | - | - | 0 |
1992-93 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Hekmeh | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (II) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 95 | 0 | 79 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1995 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
1996 Friendlies | Lebanon | 10 | 900 | 8 | 1 | 0 | 0 | 0 |
1996 Asian Cup Qualifiers | Lebanon | 4 | 360 | 3 | 1 | 0 | 0 | 0 |
1997 Friendlies | Lebanon | 6 | 521 | 3 | 1 | 0 | 0 | 0 |
1998 World Cup Qualifiers | Lebanon | 4 | 360 | 0 | 1 | 0 | 0 | 0 |
1997 Pan Arab Games | Lebanon | 5 | 480 | 0 | 0 | 0 | 0 | 0 |
1998 Arab Cup Qualifiers | Lebanon | 3 | 270 | 0 | 1 | 0 | 0 | 0 |
1998 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
1998 Arab Cup | Lebanon | 2 | 126 | 0 | 0 | 0 | 0 | 0 |
1998 Friendship Tournament | Lebanon | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
1998 Asian Games | Lebanon | 5 | 450 | 0 | 1 | 1 | 0 | 0 |
1999 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
1999 Pan Arab Games | Lebanon | 4 | 360 | 1 | 2 | 0 | 0 | 0 |
2000 Friendlies | Lebanon | 6 | 504 | 1 | 0 | 0 | 1 | 0 |
2000 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2000 Asian Cup | Lebanon | 2 | 46 | 0 | 0 | 0 | 0 | 0 |
2002 World Cup Qualifiers | Lebanon | 6 | 457 | 4 | 1 | 1 | 0 | 0 |
Total | - | 66 | 5644 | 21 | 9 | 2 | 1 | 0 |
