

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.81 m
- Current Team
- Nejmeh
- Past Teams
- Al Ahli, Al Faisaly, Al Jaish, Shabab Bahrain, Felda United, Johor, Johor II, Kelantan, Lebanon, Naft Al Wassat, Tishreen
- Birthday
- 20/01/1984 (38)
Club
Lebanese First Division: 2
- 2003-04, 2004-05
Lebanese Super Cup: 2
- 2002, 2004
Lebanese Elite Cup: 4
- 2002, 2003, 2004, 2005
Egyptian Premier League: 1
- 2010-11
Malaysian Super League: 2
- 2012, 2017
Malaysian FA Cup: 1
- 2012
Malaysian Challenge Cup: 2
- 2012, 2017
Individual
- AFC Cup Top Scorer: 1
- 2007
- Lebanese First Division Top Scorer: 2
- 2006-07, 2007-08
- Malaysian Super League Top Scorer: 1
- 2017
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2002-03 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Bahrain (I) | Shabab Bahrain | 18 | - | 5 | - | - | - | 0 |
2010-11 Syria (I) | Tishreen | 11 | - | 5 | - | - | - | 0 |
2010-11 Egypt (I) | Al Ahli | 4 | - | 0 | - | - | - | 0 |
2011-12 Syria (I) | Al Jaish | 6 | - | 1 | - | - | - | 0 |
2012 Malaysia (I) | Kelantan | 17 | - | 9 | - | - | - | 0 |
2013 Malaysia (I) | Felda United | 6 | - | 2 | - | - | - | 0 |
2014 Malaysia (I) | Kelantan | 14 | - | 4 | - | - | - | 0 |
2014-2015 Jordan (I) | Al Faisaly | - | - | - | - | - | - | 0 |
2015-16 Iraq (I) | Naft Al Wassat | 12 | - | 5 | - | - | - | 0 |
2016-17 Jordan (I) | Al Faisaly | 1 | - | 1 | - | - | - | 0 |
2017 Malaysia (I) | Kelantan | 11 | 990 | 18 | - | 0 | 0 | 0 |
2017 Malaysia (I) | Johor | 10 | 716 | 5 | - | 0 | 0 | 0 |
2018 Malaysia (I) | Kelantan | 5 | - | 1 | - | 1 | - | 0 |
2019 Malaysia (II) | Johor II | 15 | - | 7 | - | - | - | 0 |
2020-21 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 130 | 1706 | 63 | 0 | 1 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2012 Malaysia League Cup | Kelantan | 9 | - | 2 | - | - | - | 0 |
2012 Malaysia Domestic Cup | Kelantan | 5 | - | 2 | - | - | - | 0 |
2013 Malaysia Domestic Cup | Kelantan | 5 | - | 2 | - | - | - | 0 |
2014 Malaysia Domestic Cup | Kelantan | 5 | - | 1 | - | - | - | 0 |
2014 Malaysia League Cup | Kelantan | 7 | - | 0 | - | - | - | 0 |
2017 Malaysia League Cup | Johor | 6 | - | 6 | - | - | - | 0 |
2017 Malaysia Domestic Cup | Kelantan | 1 | - | 0 | - | - | - | 0 |
2018 Malaysia Domestic Cup | Kelantan | 2 | - | 1 | - | - | - | 0 |
2019 Malaysia II League Cup | Johor II | 3 | - | 3 | - | - | - | 0 |
2020-21 Lebanese Cup | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanese Super Cup | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43 | 0 | 17 | 0 | 0 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006 Friendlies | Lebanon | 1 | 79 | 1 | 0 | 0 | 0 | 0 |
2007 Asian Cup Qualifiers | Lebanon | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Cup Qualifiers | Lebanon | 3 | 104 | 2 | 0 | 0 | 0 | 0 |
2007 WAFF Championship | Lebanon | 1 | 77 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 7 | 541 | 5 | 0 | 1 | 0 | 0 |
2008 Friendlies | Lebanon | 4 | 283 | 2 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 2 | 94 | 1 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 102 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 2 | 90 | 1 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 4 | 216 | 1 | 2 | 0 | 0 | 0 |
2012 Friendlies | Lebanon | 1 | 79 | 1 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 2 | 114 | 0 | 1 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 5 | 351 | 2 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 2 | 133 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 182 | 1 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 2 | 68 | 1 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 1 | 66 | 1 | 1 | 0 | 0 | 0 |
Total | - | 46 | 2798 | 19 | 5 | 1 | 0 | 0 |
