

- Nationality
Lebanon
Germany
- Position
- Defender
- Height
- 1.87 m
- Current Team
- FC Tokyo, Lebanon
- Past Teams
- Al Nasr , Rot-Weiß Erfurt, Frankfurt, Reinickendorfer Füchse, Sagan Tosu, Sivasspor, Babelsberg, Babelsberg II, Vissel Kobe
- Birthday
- 19/08/1988 (32)
Club
Emperor’s Cup: 2019
J.League Cup: 2020
Regionalliga Nord: 2009-10
Berlin-Liga: 2007-08
Brandenburg Cup: 2008-09
Individual
- Brandenburg U21 player: 2008
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006-07 Germany (V) | Reinickendorfer Füchse | - | - | - | - | - | - | 0 |
2007-08 Germany (V) | Reinickendorfer Füchse | - | - | - | - | - | - | 0 |
2008-09 Germany (IV) | Babelsberg | 15 | 675 | 0 | - | 2 | 0 | 0 |
2009-10 Germany (IV) | Babelsberg | 11 | 897 | 0 | - | 3 | 0 | 0 |
2010-11 Germany (III) | Babelsberg | 27 | 2340 | 1 | - | 2 | 1 | 0 |
2011-12 Germany (III) | Rot-Weiß Erfurt | 29 | 2463 | 2 | - | 5 | 0 | 0 |
2012-13 Germany (III) | Rot-Weiß Erfurt | 33 | 2888 | 1 | - | 11 | 3 | 0 |
2013-14 Germany (II) | Frankfurt | 28 | 2440 | 1 | - | 4 | 1 | 0 |
2014-15 Germany (II) | Frankfurt | 24 | 2089 | 1 | - | 7 | 0 | 0 |
2015-16 Turkey (I) | Sivasspor | 17 | 1506 | 1 | - | 2 | 0 | 0 |
2015-16 Germany (II) | Frankfurt | 12 | 992 | 0 | - | 5 | 1 | 0 |
2016-17 Turkey (I) | Sivasspor | 13 | 1086 | 0 | - | 5 | 1 | 0 |
2016-17 United Arab Emirates (I) | Al Nasr | 12 | 1080 | 0 | - | 4 | 0 | 0 |
2017-18 United Arab Nations (I) | Al Nasr | 20 | 1800 | 1 | - | 8 | 0 | 0 |
2018 Japan (I) | Sagan Tosu | 11 | 990 | 1 | - | 2 | 0 | 0 |
2018-19 United Arab Emirates (I) | Al Nasr | 9 | 766 | 0 | - | 1 | 0 | 0 |
2019 Japan (I) | Vissel Kobe | 4 | 338 | 1 | - | 0 | 0 | 0 |
2020 Japan (I) | FC Tokyo | 12 | 880 | 1 | - | 4 | 0 | 0 |
2021 Japan (I) | FC Tokyo | 4 | 314 | 0 | 0 | 0 | 0 | 0 |
Total | - | 281 | 23544 | 11 | 0 | 65 | 7 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2009-10 German Regional Cup | Babelsberg II | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
2012-13 German Regional Cup | Rot-Weiß Erfurt | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
2013-14 German Cup | Frankfurt | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
2014-15 German Cup | Frankfurt | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2015-16 German Cup | Frankfurt | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
2016-17 Turkey Cup | Sivasspor | 4 | 194 | 0 | 0 | 3 | 0 | 0 |
2016-17 UAE League Cup | Al Nasr | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
2017-18 UAE Domestic Cup | Al Nasr | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
2017-18 UAE League Cup | Al Nasr | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2018 Japan Domestic Cup | Sagan Tosu | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2018-19 UAE League Cup | Al Nasr | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
2018-19 UAE Domestic Cup | Al Nasr | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2019 Japan Domestic Cup | Vissel Kobe | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2020 Japan League Cup | FC Tokyo | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2021 Japan League Cup | FC Tokyo | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Total | - | 29 | 2564 | 0 | 1 | 5 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013 Friendlies | Lebanon | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 8 | 714 | 1 | 0 | 1 | 1 | 0 |
2016 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 5 | 439 | 0 | 0 | 2 | 0 | 0 |
2019 Asian Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 2 | 187 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 2185 | 2 | 0 | 3 | 1 | 0 |
