

- Nationality
Lebanon
England
- Position
- Forward
- Height
- 1.85 m
- Current Team
- Sutton United
- Past Teams
- Bognor Regis, Bromley, Burgess Hill, Forest Green, Lebanon, Selsey, Worthing
- Birthday
- 03/01/1994 (29)
Clubs
National League play-offs: 1
- 2016
- English National League: 1
- 2020-21
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011-12 England (IX) | Selsey | - | - | - | - | - | - | 0 |
2012-13 England (VIII) | Burgess Hill | - | - | - | - | - | - | 0 |
2012-13 England (IX) | Selsey | - | - | - | - | - | - | 0 |
2013-14 England (VII) | Bognor Regis | - | - | - | - | - | - | 0 |
2013-14 England (VIII) | Worthing | 12 | - | 4 | - | - | - | 0 |
2014-15 England (VIII) | Worthing | 31 | - | 12 | - | - | - | 0 |
2015-16 England (VIII) | Worthing | 31 | - | 14 | - | - | - | 0 |
2016-17 England (VII) | Worthing | 29 | - | 15 | - | - | - | 0 |
2016-17 England (V) | Forest Green | 17 | 688 | 5 | - | 1 | 0 | 0 |
2017-18 England (IV) | Forest Green | 19 | 586 | 3 | 1 | 2 | 0 | 0 |
2017-18 England (V) | Bromley | 16 | 775 | 4 | - | 2 | 0 | 0 |
2018-19 England (V) | Bromley | 32 | 1815 | 6 | - | 8 | 0 | 0 |
2019-20 England (V) | Sutton United | 30 | 1967 | 7 | - | 5 | 1 | 0 |
2020-21 England (V) | Sutton United | 37 | 2743 | 5 | 6 | 7 | 1 | 0 |
2021-22 England (IV) | Sutton United | 39 | 2560 | 4 | 3 | 7 | 0 | 0 |
2022-23 England (IV) | Sutton United | 29 | 2187 | 5 | 2 | 11 | 1 | 0 |
Total | - | 322 | 13321 | 84 | 12 | 43 | 3 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2017-18 Semi-pro League Cup | Forest Green | 2 | 86 | 0 | 1 | 0 | 0 | 0 |
2017-18 England Domestic Cup | Forest Green | 3 | 147 | 0 | 0 | 1 | 0 | 0 |
2018-19 England Domestic Cup | Bromley | 1 | 51 | 0 | 0 | 0 | 0 | 0 |
2020-21 England FA Trophy | Sutton United | 2 | 89 | 1 | - | 0 | 0 | 0 |
2021-22 EFL Trophy | Sutton United | 4 | 211 | 0 | 0 | 0 | 0 | 0 |
2021-22 England League Cup | Sutton United | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
2021-22 English FA Cup | Sutton United | 2 | 171 | 0 | 0 | 0 | 0 | 0 |
2022-23 EFL Cup | Sutton United | 1 | 77 | 0 | 0 | 0 | 0 | 0 |
2022-23 EFL Trophy | Sutton United | 3 | 180 | 0 | 0 | 1 | 0 | 0 |
Total | - | 19 | 1092 | 1 | 1 | 2 | 0 | 0 |
