

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.88 m
- Past Teams
- Al Dhafra, Bankstown, Churchill Brothers, Dibba Al Fujairah, Lebanon, Nejmeh
- Birthday
- 08/02/1981 (41)
Retired
Club
Lebanese Premier League: 2001-02, 2003-04, 2004-05, 2008-09
Lebanese FA Cup: 2015-16
Lebanese Elite Cup: 2001, 2002, 2003, 2009, 2016
Lebanese Super Cup: 2002, 2004, 2009, 2016
I-League: 2012-13
Individual
- Lebanese Premier League Golden Ball: 2011-12
- Lebanese Premier League Team of the Year: 2009-10, 2011-12
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2001-02 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Australia (II) | Bankstown | 3 | 216 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 India (I) | Churchill Brothers | 15 | 1350 | 1 | - | 1 | 0 | 0 |
2012-13 United Arab Emirates (I) | Dibba Al Fujairah | 11 | 915 | 1 | - | 1 | 0 | 0 |
2013-14 United Arab Emirates (I) | Al Dhafra | 21 | 1837 | 0 | - | 1 | 0 | 0 |
2014-15 United Arab Emirates (I) | Al Dhafra | 25 | 2206 | 1 | - | 2 | 0 | 0 |
2015-16 United Arab Emirates (I) | Dibba Al Fujairah | 17 | 1417 | 0 | - | 2 | 0 | 0 |
2016-17 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 7941 | 3 | 0 | 7 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2012-13 UAE Domestic Cup | Dibba Al Fujairah | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2013-14 UAE League Cup | Al Dhafra | 6 | 492 | 0 | 0 | 1 | 0 | 0 |
2013-14 UAE Domestic Cup | Al Dhafra | 3 | 330 | 0 | - | 2 | 0 | 0 |
2014-15 UAE Domestic Cup | Al Dhafra | 2 | 210 | 1 | - | 0 | 0 | 0 |
2014-15 UAE League Cup | Al Dhafra | 5 | 450 | 0 | - | 1 | 0 | 0 |
2015-16 UAE Domestic Cup | Dibba Al Fujairah | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
2015-16 UAE League Cup | Dibba Al Fujairah | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 1962 | 1 | 0 | 4 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2004 Friendlies | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2006 World Cup Qualifiers | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2004 WAFF Championship | Lebanon | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Cup Qualifiers | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 4 | 259 | 0 | 0 | 0 | 0 | 0 |
2008 Friendlies | Lebanon | 3 | 255 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 9 | 810 | 0 | 0 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 406 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 2 | 145 | 1 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 4 | 360 | 0 | 0 | 2 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 4441 | 1 | 0 | 4 | 0 | 0 |
