

- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.72 m
- Current Team
- Okhwa Kharayeb
- Past Teams
- Ansar, Abbasiyah, Chabab Ghazieh, Duhok, Lebanon, Tadamon Sour
- Birthday
- 01/07/1980 (42)
Club
Lebanese Premier League: 2005-06, 2006-07
Lebanese FA Cup: 2000-01, 2005-06, 2006-07, 2009-10, 2011-12
Lebanese Super Cup: 2012
Iraqi Premier League: 2009-10
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1998-99 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Iraq (I) | Duhok | - | - | 2 | - | - | - | 0 |
2009-10 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Iraq (I) | Duhok | - | - | 2 | - | - | - | 0 |
2011-12 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Chabab Ghazieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (III) | Abbasiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Lebanon (III) | Okhwa Kharayeb | - | - | 1 | - | - | - | 0 |
Total | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1999 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
1999 Pan Arab Games | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2000 Friendlies | Lebanon | 6 | 380 | 0 | 0 | 0 | 0 | 0 |
2000 WAFF Championship | Lebanon | 3 | 247 | 0 | 0 | 0 | 0 | 0 |
2002 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2003 Friendlies | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
2004 Asia Cup Qualifiers | Lebanon | 4 | 81 | 0 | 0 | 0 | 0 | 0 |
2004 Friendlies | Lebanon | 6 | 378 | 1 | 0 | 0 | 0 | 0 |
2006 World Cup Qualifiers | Lebanon | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
2004 WAFF Championship | Lebanon | 2 | 134 | 0 | 0 | 0 | 0 | 0 |
2006 Friendlies | Lebanon | 1 | 14 | 0 | 1 | 0 | 0 | 0 |
2007 Asian Cup Qualifiers | Lebanon | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 3 | 132 | 0 | 0 | 0 | 0 | 0 |
2008 Friendlies | Lebanon | 3 | 90 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 3 | 76 | 1 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 42 | 2341 | 3 | 1 | 0 | 0 | 0 |
