

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.85 m
- Past Teams
- Akhaa Ahli Aley, Ansar, Athletico Paranaense, Iraty, Lebanon, Mixto, Rio Branco, Hekmeh, Juventude, Brasil de Farroupilha, Toledo, Tubarão
- Birthday
- 29/05/1974 (49)
Retired
Club
Lebanese Premier League: 2006-07
Lebanese FA Cup: 2001-02, 2006-07
Copa Santa Catarina: 1998
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1991 Brazil (III) | Toledo | - | - | - | - | - | - | 0 |
1992 Brazil (IV) | Toledo | - | - | - | - | - | - | 0 |
1993 Brazil (III) | Toledo | - | - | - | - | - | - | 0 |
1993 Brazil (I) | Athletico Paranaense | - | - | - | - | - | - | 0 |
1994 Brazil (II) | Athletico Paranaense | - | - | - | - | - | - | 0 |
1995 Brazil (IV) | Toledo | - | - | - | - | - | - | 0 |
1996 Brazil (III) | Mixto | - | - | - | - | - | - | 0 |
1997 Brazil (IV) | Brasil de Farroupilha | - | - | - | - | - | - | 0 |
1998 Brazil (III) | Rio Branco | - | - | - | - | - | - | 0 |
1998 Brazil (III) | Tubarão | - | - | - | - | - | - | 0 |
1999 Brazil (IV) | Iraty | - | - | - | - | - | - | 0 |
2000-01 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Brazil (I) | Juventude | - | - | - | - | - | - | 0 |
2002-03 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (II) | Akhaa Ahli Aley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
