

- Nationality
Lebanon
Canada
- Position
- Forward
- Height
- 1.64 m
- Current Team
- Nantes, Lebanon
- Past Teams
- Saint-Étienne, Albi, Grenoble
- Birthday
- 25/08/1994 (28)
League (Women)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2016-17 France (I) | Albi | 15 | 671 | 2 | - | 0 | 0 | 0 |
2017-18 France (I) | Albi | 16 | 1077 | 1 | - | 1 | 0 | 0 |
2018-19 France (II) | Grenoble | 22 | 2513 | 11 | - | 0 | 0 | 0 |
2019-20 France (II) | Saint-Étienne | 13 | 638 | 6 | - | 0 | 0 | 0 |
2020-21 France (II) | Saint-Étienne | 4 | 263 | 4 | - | 1 | 0 | 0 |
2021-22 France (II) | Nantes | 20 | 1127 | 6 | - | 0 | 0 | 0 |
2022-23 France (II) | Nantes | 7 | 370 | 1 | 0 | 2 | 0 | 0 |
Total | - | 97 | 6659 | 31 | 0 | 4 | 0 | 0 |
Cup (Women)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2016-17 France Cup (W) | Albi | 1 | 29 | 0 | - | 0 | 0 | 0 |
2017-18 France Cup (W) | Albi | 1 | 28 | 1 | - | 0 | 0 | 0 |
2018-19 France Cup (W) | Grenoble | 4 | 248 | 2 | 1+ | 0 | 0 | 0 |
2019-20 France Cup (W) | Saint-Étienne | 1 | 90 | 1 | - | 1 | 0 | 0 |
2021-22 France Cup (W) | Nantes | 5 | 348 | 1 | 0 | 0 | 0 | 0 |
Total | - | 12 | 743 | 5 | 1 | 1 | 0 | 0 |
