

- Nationality
Lebanon
England
- Position
- Forward
- Height
- 1.89 m
- Current Team
- Maidstone United
- Past Teams
- Charlton Athletic, Chelmsford, Lebanon, Tooting & Mitcham United
- Birthday
- 27/01/2000 (23)
Individual
- Tooting & Mitcham United Managers’ Player of the Season: 1
- 2019-20
- Tooting & Mitcham United Supporters’ Most Improved Player of the Season: 1
- 2019-20
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2018-19 England (VIII) | Tooting & Mitcham United | 25 | 1438 | 7 | - | 0 | 0 | 0 |
2019-20 England (VIII) | Tooting & Mitcham United | 17 | 1169 | 4 | - | 1 | 0 | 0 |
2020-21 England (III) | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (III) | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (VI) | Maidstone United | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (VI) | Chelmsford | 4 | 260 | 0 | 1 | 0 | 0 | 0 |
2021-22 England (VI) | Maidstone United | 10 | 268 | 2 | 0 | 0 | 0 | 0 |
2022-23 England (V) | Maidstone United | 10 | 332 | 0 | 0 | 2 | 1 | 0 |
Total | - | 70 | 3767 | 13 | 1 | 3 | 1 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2021-22 England League Cup | Charlton Athletic | 1 | 68 | 0 | 0 | 0 | 0 | 0 |
2021-22 Essex Senior Cup | Chelmsford | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 158 | 0 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2022 World Cup Qualifiers | Lebanon | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
South Korea ![]() | 1 - 0 |
