

- Nationality
Lebanon
England
- Position
- Forward
- Height
- 1.89 m
- Current Team
- Aldershot
- Past Teams
- Charlton Athletic, Chelmsford, Farnborough, Lebanon, Maidstone United, Tooting & Mitcham United
- Birthday
- 27/01/2000 (25)
Individual
- Tooting & Mitcham United Managers’ Player of the Season: 1
- 2019-20
- Tooting & Mitcham United Supporters’ Most Improved Player of the Season: 1
- 2019-20
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2018-19 England (VIII) | Tooting & Mitcham United | 25 | 1438 | 7 | - | 0 | 0 | 0 |
2019-20 England (VIII) | Tooting & Mitcham United | 17 | 1169 | 4 | - | 1 | 0 | 0 |
2020-21 England (III) | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (III) | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (VI) | Maidstone United | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
2021-22 England (VI) | Chelmsford | 4 | 260 | 0 | 1 | 0 | 0 | 0 |
2021-22 England (VI) | Maidstone United | 10 | 268 | 2 | 0 | 0 | 0 | 0 |
2022-23 England (V) | Maidstone United | 10 | 332 | 0 | 0 | 2 | 1 | 0 |
2023-24 England (V) | Aldershot | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
2023-24 England (V) | Aldershot | 7 | 183 | 0 | 0 | 0 | 0 | 0 |
2023-24 England (VI) | Farnborough | 9 | 671 | 6 | 0 | 0 | 0 | 0 |
2024-25 England (V) | Aldershot | 19 | 1307 | 3 | 1 | 1 | 0 | 0 |
Total | - | 106 | 5942 | 22 | 2 | 4 | 1 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2021-22 England League Cup | Charlton Athletic | 1 | 68 | 0 | 0 | 0 | 0 | 0 |
2021-22 Essex Senior Cup | Chelmsford | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2024-25 England FA Cup Qualifiers | Aldershot | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
2024-25 England FA Cup | Aldershot | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
2024-25 England League Cup | Aldershot | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 218 | 0 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2022 World Cup Qualifiers | Lebanon | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Results
![]() (2)
1 - 0International (Men)
2022 World Cup Qualifiers
Suwon World Cup Stadium South Korea vs Lebanon |
