Head Coach/Assistant Coach Jamal Taha

- Nationality
Lebanon
- Current Team
- Lebanon
- Past Teams
- Ansar, Shabab Sahel, Tadamon Sour
Head Coach Liviu Ciobotariu

- Nationality
Romania
- Past Teams
- Lebanon
Goalkeeper Coach Wahid Fattal

- Nationality
Lebanon
- Current Team
- Lebanon
Lebanon Current Squad
Goalkeeper
Player | Position | ||
---|---|---|---|
![]() | Goalkeeper | 41 | 0 |
![]() | Goalkeeper | 3 | 0 |
![]() | Goalkeeper | 2 | 0 |
![]() | Goalkeeper | 1 | 0 |
Defender
Player | Position | ||
---|---|---|---|
![]() | Defender | 53 | 2 |
![]() | Defender | 36 | 1 |
![]() | Defender | 25 | 2 |
![]() | Defender | 19 | 0 |
![]() | Defender | 12 | 0 |
![]() | Defender | 11 | 0 |
![]() | Defender | 10 | 0 |
![]() | Defender | 5 | 0 |
![]() | Defender | 4 | 0 |
![]() | Defender | 1 | 0 |
Midfielder
Player | Position | ||
---|---|---|---|
![]() | Midfielder | 66 | 4 |
![]() | Midfielder | 60 | 6 |
![]() | Midfielder | 37 | 2 |
![]() | Midfielder | 14 | 0 |
![]() | Midfielder | 11 | 1 |
![]() | Midfielder | 9 | 1 |
![]() | Midfielder | 8 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Midfielder | 1 | 0 |
Forward
Player | Position | ||
---|---|---|---|
![]() | Forward | 89 | 21 |
![]() | Forward | 37 | 4 |
![]() | Forward | 27 | 8 |
![]() | Forward | 15 | 3 |
![]() | Forward | 9 | 2 |
![]() | Forward | 1 | 0 |
Lebanon Top Scorers
Lebanon Top Scorers
Rank | Player | Position | Goal Ratio | ||
---|---|---|---|---|---|
1 | ![]() | Forward | 21 | 66 | 0.32 |
2 | ![]() | Forward | 21 | 89 | 0.24 |
3 | ![]() | Midfielder | 20 | 78 | 0.26 |
4 | ![]() | Forward | 19 | 45 | 0.42 |
5 | ![]() | Forward | 17 | 50 | 0.34 |
6 | ![]() | Forward | 12 | 45 | 0.27 |
7 | ![]() | Midfielder | 12 | 70 | 0.17 |
8 | ![]() | Forward | 8 | 20 | 0.40 |
9 | ![]() | Forward | 8 | 27 | 0.30 |
10 | ![]() | Forward | 8 | 29 | 0.28 |
11 | ![]() | Midfielder | 8 | 87 | 0.09 |
12 | ![]() | Forward | 7 | 15 | 0.47 |
13 | ![]() | Defender | 7 | 25 | 0.28 |
14 | ![]() | Forward | 7 | 41 | 0.17 |
15 | ![]() | Midfielder | 6 | 38 | 0.16 |
16 | ![]() | Defender | 6 | 49 | 0.12 |
17 | ![]() | Midfielder | 6 | 60 | 0.10 |
18 | ![]() | Defender | 5 | 21 | 0.24 |
19 | ![]() | Midfielder | 5 | 52 | 0.10 |
20 | ![]() | Midfielder | 4 | 19 | 0.21 |
21 | ![]() | Forward | 4 | 32 | 0.13 |
22 | ![]() | Forward | 4 | 37 | 0.11 |
23 | ![]() | Midfielder | 4 | 53 | 0.08 |
24 | ![]() | Midfielder | 4 | 66 | 0.06 |
25 | ![]() | Forward | 3 | 15 | 0.20 |
26 | ![]() | Forward | 3 | 18 | 0.17 |
27 | ![]() | Forward | 3 | 25 | 0.12 |
28 | ![]() | Midfielder | 3 | 36 | 0.08 |
29 | ![]() | Midfielder | 3 | 40 | 0.08 |
30 | ![]() | Defender | 3 | 56 | 0.05 |
31 | ![]() | Defender | 3 | 79 | 0.04 |
32 | ![]() | Forward | 2 | 5 | 0.40 |
33 | ![]() | Forward | 2 | 6 | 0.33 |
34 | ![]() | Forward | 2 | 9 | 0.22 |
35 | ![]() | Midfielder | 2 | 11 | 0.18 |
36 | ![]() | Forward | 2 | 15 | 0.13 |
37 | ![]() | Defender | 2 | 17 | 0.12 |
38 | ![]() | Defender | 2 | 18 | 0.11 |
39 | ![]() | Defender | 2 | 25 | 0.08 |
40 | ![]() | Forward | 2 | 25 | 0.08 |
41 | ![]() | Defender | 2 | 27 | 0.07 |
42 | ![]() | Defender | 2 | 32 | 0.06 |
43 | ![]() | Midfielder | 2 | 37 | 0.05 |
44 | ![]() | Defender | 2 | 40 | 0.05 |
45 | ![]() | Defender | 2 | 43 | 0.05 |
46 | ![]() | Defender | 2 | 53 | 0.04 |
47 | ![]() | Forward | 1 | 1 | 1.00 |
48 | ![]() | Forward | 1 | 1 | 1.00 |
49 | ![]() | Midfielder | 1 | 2 | 0.50 |
50 | ![]() | Midfielder | 1 | 4 | 0.25 |
51 | ![]() | Forward | 1 | 4 | 0.25 |
52 | ![]() | Forward | 1 | 6 | 0.17 |
53 | ![]() | Midfielder | 1 | 6 | 0.17 |
54 | ![]() | Forward | 1 | 7 | 0.14 |
55 | ![]() | Forward | 1 | 7 | 0.14 |
56 | ![]() | Midfielder | 1 | 9 | 0.11 |
57 | ![]() | Defender | 1 | 10 | 0.10 |
58 | ![]() | Midfielder | 1 | 10 | 0.10 |
59 | ![]() | Midfielder | 1 | 11 | 0.09 |
60 | ![]() | Midfielder | 1 | 11 | 0.09 |
61 | ![]() | Midfielder | 1 | 11 | 0.09 |
62 | ![]() | Midfielder | 1 | 12 | 0.08 |
63 | ![]() | Defender | 1 | 14 | 0.07 |
64 | ![]() | Midfielder | 1 | 14 | 0.07 |
65 | ![]() | Forward | 1 | 16 | 0.06 |
66 | ![]() | Midfielder | 1 | 20 | 0.05 |
67 | ![]() | Defender | 1 | 23 | 0.04 |
68 | ![]() | Forward | 1 | 25 | 0.04 |
69 | ![]() | Midfielder | 1 | 26 | 0.04 |
70 | ![]() | Defender | 1 | 34 | 0.03 |
71 | ![]() | Defender | 1 | 36 | 0.03 |
72 | ![]() | Midfielder | 1 | 37 | 0.03 |
73 | ![]() | Midfielder | 1 | 47 | 0.02 |
74 | ![]() | Midfielder | 1 | 50 | 0.02 |
75 | ![]() | Defender | 1 | 52 | 0.02 |
76 | ![]() | Defender | 1 | 68 | 0.01 |
77 | ![]() | Goalkeeper | 0 | 1 | 0.00 |
78 | ![]() | Midfielder | 0 | 1 | 0.00 |
79 | ![]() | Midfielder | 0 | 1 | 0.00 |
80 | ![]() | Forward | 0 | 1 | 0.00 |
81 | ![]() | Midfielder | 0 | 1 | 0.00 |
82 | ![]() | Midfielder | 0 | 1 | 0.00 |
83 | ![]() | Midfielder | 0 | 1 | 0.00 |
84 | ![]() | Midfielder | 0 | 1 | 0.00 |
85 | ![]() | Defender | 0 | 1 | 0.00 |
86 | ![]() | Midfielder | 0 | 1 | 0.00 |
87 | ![]() | Midfielder | 0 | 1 | 0.00 |
88 | ![]() | Midfielder | 0 | 1 | 0.00 |
89 | ![]() | Forward | 0 | 1 | 0.00 |
90 | ![]() | Midfielder | 0 | 1 | 0.00 |
91 | ![]() | Forward | 0 | 1 | 0.00 |
92 | ![]() | Defender | 0 | 1 | 0.00 |
93 | ![]() | Midfielder | 0 | 1 | 0.00 |
94 | ![]() | Defender | 0 | 1 | 0.00 |
95 | ![]() | Defender | 0 | 1 | 0.00 |
96 | ![]() | Defender | 0 | 1 | 0.00 |
97 | ![]() | Goalkeeper | 0 | 1 | 0.00 |
98 | ![]() | Forward | 0 | 1 | 0.00 |
99 | ![]() | Midfielder | 0 | 1 | 0.00 |
100 | ![]() | Midfielder | 0 | 1 | 0.00 |
101 | ![]() | Defender | 0 | 1 | 0.00 |
102 | ![]() | Defender | 0 | 1 | 0.00 |
103 | ![]() | Forward | 0 | 1 | 0.00 |
104 | ![]() | Midfielder | 0 | 1 | 0.00 |
105 | ![]() | Defender | 0 | 1 | 0.00 |
106 | ![]() | Defender | 0 | 1 | 0.00 |
107 | ![]() | Defender | 0 | 1 | 0.00 |
108 | ![]() | Midfielder | 0 | 1 | 0.00 |
109 | ![]() | Forward | 0 | 1 | 0.00 |
110 | ![]() | Midfielder | 0 | 1 | 0.00 |
111 | ![]() | Midfielder | 0 | 1 | 0.00 |
112 | ![]() | Midfielder | 0 | 1 | 0.00 |
113 | ![]() | Midfielder | 0 | 1 | 0.00 |
114 | ![]() | Goalkeeper | 0 | 1 | 0.00 |
115 | ![]() | Midfielder | 0 | 1 | 0.00 |
116 | ![]() | Goalkeeper | 0 | 1 | 0.00 |
117 | ![]() | Defender | 0 | 1 | 0.00 |
118 | ![]() | Midfielder | 0 | 1 | 0.00 |
119 | ![]() | Forward | 0 | 1 | 0.00 |
120 | ![]() | Midfielder | 0 | 1 | 0.00 |
121 | ![]() | Forward | 0 | 1 | 0.00 |
122 | ![]() | Goalkeeper | 0 | 1 | 0.00 |
123 | ![]() | Midfielder | 0 | 1 | 0.00 |
124 | ![]() | Forward | 0 | 1 | 0.00 |
125 | ![]() | Forward | 0 | 1 | 0.00 |
126 | ![]() | Midfielder | 0 | 1 | 0.00 |
127 | ![]() | Midfielder | 0 | 1 | 0.00 |
128 | ![]() | Defender | 0 | 1 | 0.00 |
129 | ![]() | Midfielder | 0 | 1 | 0.00 |
130 | ![]() | Forward | 0 | 1 | 0.00 |
131 | ![]() | Forward | 0 | 2 | 0.00 |
132 | ![]() | Midfielder | 0 | 2 | 0.00 |
133 | ![]() | Midfielder | 0 | 2 | 0.00 |
134 | ![]() | Goalkeeper | 0 | 2 | 0.00 |
135 | ![]() | Defender | 0 | 2 | 0.00 |
136 | ![]() | Defender | 0 | 2 | 0.00 |
137 | ![]() | Midfielder | 0 | 2 | 0.00 |
138 | ![]() | Forward | 0 | 2 | 0.00 |
139 | ![]() | Midfielder | 0 | 2 | 0.00 |
140 | ![]() | Midfielder | 0 | 2 | 0.00 |
141 | ![]() | Midfielder | 0 | 2 | 0.00 |
142 | ![]() | Forward | 0 | 2 | 0.00 |
143 | ![]() | Midfielder | 0 | 2 | 0.00 |
144 | ![]() | Forward | 0 | 2 | 0.00 |
145 | ![]() | Defender | 0 | 2 | 0.00 |
146 | ![]() | Defender | 0 | 2 | 0.00 |
147 | ![]() | Defender | 0 | 2 | 0.00 |
148 | ![]() | Midfielder | 0 | 2 | 0.00 |
149 | ![]() | Forward | 0 | 2 | 0.00 |
150 | ![]() | Forward | 0 | 2 | 0.00 |
151 | ![]() | Midfielder | 0 | 2 | 0.00 |
152 | ![]() | Forward | 0 | 2 | 0.00 |
153 | ![]() | Forward | 0 | 2 | 0.00 |
154 | ![]() | Midfielder | 0 | 2 | 0.00 |
155 | ![]() | Goalkeeper | 0 | 2 | 0.00 |
156 | ![]() | Defender | 0 | 3 | 0.00 |
157 | ![]() | Forward | 0 | 3 | 0.00 |
158 | ![]() | Midfielder | 0 | 3 | 0.00 |
159 | ![]() | Midfielder | 0 | 3 | 0.00 |
160 | ![]() | Forward | 0 | 3 | 0.00 |
161 | ![]() | Defender | 0 | 3 | 0.00 |
162 | ![]() | 0 | 3 | 0.00 | |
163 | ![]() | Midfielder | 0 | 3 | 0.00 |
164 | ![]() | Defender | 0 | 3 | 0.00 |
165 | ![]() | Midfielder | 0 | 3 | 0.00 |
166 | ![]() | Goalkeeper | 0 | 3 | 0.00 |
167 | ![]() | Defender | 0 | 3 | 0.00 |
168 | ![]() | Forward | 0 | 3 | 0.00 |
169 | ![]() | Forward | 0 | 3 | 0.00 |
170 | ![]() | Forward | 0 | 3 | 0.00 |
171 | ![]() | Midfielder | 0 | 3 | 0.00 |
172 | ![]() | Goalkeeper | 0 | 3 | 0.00 |
173 | ![]() | Forward | 0 | 4 | 0.00 |
174 | ![]() | Goalkeeper | 0 | 4 | 0.00 |
175 | ![]() | Midfielder | 0 | 4 | 0.00 |
176 | ![]() | Midfielder | 0 | 4 | 0.00 |
177 | ![]() | Forward | 0 | 4 | 0.00 |
178 | ![]() | Defender | 0 | 4 | 0.00 |
179 | ![]() | Defender | 0 | 4 | 0.00 |
180 | ![]() | Defender | 0 | 4 | 0.00 |
181 | ![]() | Forward | 0 | 4 | 0.00 |
182 | ![]() | Goalkeeper | 0 | 4 | 0.00 |
183 | ![]() | Defender | 0 | 4 | 0.00 |
184 | ![]() | Forward | 0 | 4 | 0.00 |
185 | ![]() | Goalkeeper | 0 | 5 | 0.00 |
186 | ![]() | Defender | 0 | 5 | 0.00 |
187 | ![]() | Defender | 0 | 5 | 0.00 |
188 | ![]() | Midfielder | 0 | 5 | 0.00 |
189 | ![]() | Midfielder | 0 | 5 | 0.00 |
190 | ![]() | Goalkeeper | 0 | 5 | 0.00 |
191 | ![]() | Defender | 0 | 5 | 0.00 |
192 | ![]() | Midfielder | 0 | 5 | 0.00 |
193 | ![]() | Midfielder | 0 | 6 | 0.00 |
194 | ![]() | Goalkeeper | 0 | 6 | 0.00 |
195 | ![]() | Forward | 0 | 6 | 0.00 |
196 | ![]() | Forward | 0 | 7 | 0.00 |
197 | ![]() | Forward | 0 | 7 | 0.00 |
198 | ![]() | Defender | 0 | 7 | 0.00 |
199 | ![]() | Forward | 0 | 7 | 0.00 |
200 | ![]() | Goalkeeper | 0 | 7 | 0.00 |
201 | ![]() | Defender | 0 | 7 | 0.00 |
202 | ![]() | Midfielder | 0 | 8 | 0.00 |
203 | ![]() | Midfielder | 0 | 8 | 0.00 |
204 | ![]() | Midfielder | 0 | 8 | 0.00 |
205 | ![]() | Defender | 0 | 9 | 0.00 |
206 | ![]() | Forward | 0 | 9 | 0.00 |
207 | ![]() | Midfielder | 0 | 9 | 0.00 |
208 | ![]() | Defender | 0 | 9 | 0.00 |
209 | ![]() | Defender | 0 | 10 | 0.00 |
210 | ![]() | Defender | 0 | 10 | 0.00 |
211 | ![]() | Defender | 0 | 10 | 0.00 |
212 | ![]() | Defender | 0 | 10 | 0.00 |
213 | ![]() | Midfielder | 0 | 10 | 0.00 |
214 | ![]() | Defender | 0 | 10 | 0.00 |
215 | ![]() | Defender | 0 | 10 | 0.00 |
216 | ![]() | Defender | 0 | 10 | 0.00 |
217 | ![]() | Goalkeeper | 0 | 11 | 0.00 |
218 | ![]() | 0 | 11 | 0.00 | |
219 | ![]() | Goalkeeper | 0 | 11 | 0.00 |
220 | ![]() | Midfielder | 0 | 11 | 0.00 |
221 | ![]() | Defender | 0 | 11 | 0.00 |
222 | ![]() | Midfielder | 0 | 12 | 0.00 |
223 | ![]() | Midfielder | 0 | 12 | 0.00 |
224 | ![]() | Midfielder | 0 | 12 | 0.00 |
225 | ![]() | Defender | 0 | 12 | 0.00 |
226 | ![]() | Forward | 0 | 13 | 0.00 |
227 | ![]() | Midfielder | 0 | 13 | 0.00 |
228 | ![]() | Midfielder | 0 | 13 | 0.00 |
229 | ![]() | Midfielder | 0 | 13 | 0.00 |
230 | ![]() | Defender | 0 | 14 | 0.00 |
231 | ![]() | Midfielder | 0 | 14 | 0.00 |
232 | ![]() | Midfielder | 0 | 15 | 0.00 |
233 | ![]() | Midfielder | 0 | 15 | 0.00 |
234 | ![]() | Defender | 0 | 16 | 0.00 |
235 | ![]() | Midfielder | 0 | 16 | 0.00 |
236 | ![]() | Midfielder | 0 | 18 | 0.00 |
237 | ![]() | Defender | 0 | 18 | 0.00 |
238 | ![]() | Defender | 0 | 18 | 0.00 |
239 | ![]() | Defender | 0 | 18 | 0.00 |
240 | ![]() | Defender | 0 | 19 | 0.00 |
241 | ![]() | Midfielder | 0 | 20 | 0.00 |
242 | ![]() | Midfielder | 0 | 21 | 0.00 |
243 | ![]() | Forward | 0 | 22 | 0.00 |
244 | ![]() | Defender | 0 | 22 | 0.00 |
245 | ![]() | Defender | 0 | 22 | 0.00 |
246 | ![]() | Goalkeeper | 0 | 25 | 0.00 |
247 | ![]() | Defender | 0 | 28 | 0.00 |
248 | ![]() | Defender | 0 | 30 | 0.00 |
249 | ![]() | Midfielder | 0 | 30 | 0.00 |
250 | ![]() | Goalkeeper | 0 | 32 | 0.00 |
251 | ![]() | Goalkeeper | 0 | 35 | 0.00 |
252 | ![]() | Goalkeeper | 0 | 36 | 0.00 |
253 | ![]() | Midfielder | 0 | 37 | 0.00 |
254 | ![]() | Goalkeeper | 0 | 41 | 0.00 |
255 | ![]() | Goalkeeper | 0 | 45 | 0.00 |
256 | ![]() | Defender | 0 | 50 | 0.00 |
257 | ![]() | Defender | 0 | 50 | 0.00 |
258 | ![]() | Midfielder | 0 | 61 | 0.00 |
Lebanon Most-Capped Players
Lebanon Most-Capped Players
All-Time Lebanon National Team Players
All-Time Lebanon National Team Players
Player | Position | ||
---|---|---|---|
![]() | Defender | 5 | 0 |
![]() | Forward | 5 | 1 |
![]() | Defender | 5 | 0 |
![]() | Forward | 5 | 3 |
![]() | Forward | 5 | 0 |
![]() | Midfielder | 5 | 0 |
![]() | Defender | 4 | 0 |
![]() | Midfielder | 4 | 0 |
![]() | Goalkeeper | 4 | 0 |
![]() | Forward | 4 | 0 |
![]() | Midfielder | 4 | 0 |
![]() | Midfielder | 3 | 1 |
![]() | Midfielder | 2 | 0 |
![]() | Defender | 2 | 0 |
![]() | Midfielder | 2 | 0 |
![]() | Defender | 2 | 0 |
![]() | Defender | 2 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Forward | 1 | 0 |
![]() | Defender | 1 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Midfielder | 1 | 0 |
![]() | Goalkeeper | 1 | 0 |
![]() | Midfielder | 0 | 0 |
![]() | Defender | 0 | 0 |
![]() | Midfielder | 0 | 0 |
![]() | Forward | 0 | 0 |
![]() | Defender | 0 | 0 |
![]() | Midfielder | 0 | 0 |
![]() | Defender | 0 | 0 |
![]() | Defender | 0 | 0 |
2022 FIFA World Cup qualification (Second Round) Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
2 | ![]() | 4 | 2 | 2 | 0 | 10 | 0 | 10 | 8 |
3 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | |
4 | ![]() | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
5 | ![]() | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |
Results
![]() 1 - 3International
2020 Friendlies
Dubai Police Stadium Lebanon vs Bahrain |
![]() (6)
0 - 0International
2022 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs North Korea |
![]() (5)
0 - 0International
2022 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs South Korea |
![]() (4)
0 - 3International
2022 World Cup Qualifiers
Colombo Racecourse Sri Lanka vs Lebanon |
![]() (3)
2 - 1International
2022 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Turkmenistan |
![]() 1 - 0International
2019 Friendlies
Al-Seeb Stadium Oman vs Lebanon |
![]() (1)
2 - 0International
2022 World Cup Qualifiers
Kim Il-sung Stadium North Korea vs Lebanon |
![]() (4)
2 - 1International
2019 WAFF Championship
Karbala Sports City Yemen vs Lebanon |
![]() (3)
0 - 0International
2019 WAFF Championship
Karbala Sports City Lebanon vs Palestine |
![]() (2)
2 - 1International
2019 WAFF Championship
Camille Chamoun Sports City Stadium Lebanon vs Syria |
![]() (1)
1 - 0International
2019 WAFF Championship
Basra Sports City Iraq vs Lebanon |
![]() (3)
4 - 1International
2019 Asian Cup
Al Sharjah Stadium Lebanon vs North Korea |
![]() (2)
0 - 2International
2019 Asian Cup
Camille Chamoun Sports City Stadium Lebanon vs Saudi Arabia |
![]() (1)
2 - 0International
2019 Asian Cup
Khalifa International Stadium Qatar vs Lebanon |
![]() 1 - 0International
2018 Friendlies
Bahrain National Stadium Bahrain vs Lebanon |
![]() 3 - 0International
2018 Friendlies
Melbourne Rectangular Stadium Australia vs Lebanon |
![]() 0 - 0International
2018 Friendlies
Bunyodkor Football Stadium Uzbekistan vs Lebanon |
![]() 1 - 0International
2018 Friendlies
Al Kuwait Sports Club Stadium Kuwait vs Lebanon |
![]() 0 - 0International
2018 Friendlies
Amman International Stadium Lebanon vs Oman |
![]() 0 - 1International
2018 Friendlies
King Abdullah II Stadium Jordan vs Lebanon |
![]() (6)
2 - 1International
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Malaysia |
![]() (5)
0 - 1International
2019 Asian Cup Qualifiers
Hong Kong Stadium Hong Kong vs Lebanon |
![]() 0 - 1International
2017 Friendlies
National Stadium Singapore vs Lebanon |
![]() (4)
5 - 0International
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs North Korea |
![]() (3)
2 - 2International
2019 Asian Cup Qualifiers
Kim Il-sung Stadium North Korea vs Lebanon |
![]() (2)
1 - 2International
2019 Asian Cup Qualifiers
National Stadium Bukit Jalil Malaysia vs Lebanon |
![]() (1)
2 - 0International
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Honk Kong |
![]() 0 - 0International
2016 Friendlies
Amman International Stadium Jordan vs Lebanon |
![]() 1 - 1International
2016 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Palestine |
![]() 1 - 1International
2016 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Equatorial Guinea |
![]() 0 - 0International
2016 Friendlies
Spartak Stadium Kyrgyzstan vs Lebanon |
![]() 2 - 0International
2016 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Afghanistan |
![]() 1 - 1International
2016 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Jordan |
![]() (8)
1 - 1International
2018 World Cup Qualifiers
Saida International Stadium Lebanon vs Myanmar |
![]() (7)
1 - 0International
2018 World Cup Qualifiers
Hwaseong Stadium South Korea vs Lebanon |
![]() 2 - 0International
2016 Friendlies
Bunyodkor Football Stadium Uzbekistan vs Lebanon |
![]() 2 - 0International
2016 Friendlies
Bahrain National Stadium Bahrain vs Lebanon |
![]() 0 - 1International
2015 Friendlies
Toše Proeski Arena Macedonia vs Lebanon |
![]() (6)
7 - 0International
2018 World Cup Qualifiers
Saida International Stadium Lebanon vs Laos |
![]() (5)
0 - 0International
2018 World Cup Qualifiers
Al Kuwait Sports Club Stadium Kuwait vs Lebanon |
![]() (4)
0 - 2International
2018 World Cup Qualifiers
Thuwanna Football Stadium Myanmar vs Lebanon |
![]() (3)
0 - 3International
2018 World Cup Qualifiers
Saida International Stadium Lebanon vs South Korea |
![]() 0 - 0International
2015 Friendlies
Saida International Stadium Lebanon vs Palestine |
![]() 2 - 3International
2015 Friendlies
Saida International Stadium Lebanon vs Iraq |
![]() (2)
0 - 2International
2018 World Cup Qualifiers
Laos National Stadium Laos vs Lebanon |
![]() (1)
0 - 1International
2018 World Cup Qualifiers
Saida International Stadium Lebanon vs Kuwait |
![]() 0 - 0International
2015 Friendlies
Al Hassan Stadium Jordan vs Lebanon |
![]() 2 - 2International
2015 Friendlies
Saida International Stadium Lebanon vs Syria |
![]() 3 - 2International
2014 Friendlies
Prince Abdullah bin Jalawi Stadium United Arab Emirates vs Lebanon |
![]() 1 - 1International
2014 Friendlies
King Abdullah Sport City Stadium Saudi Arabia vs Lebanon |
![]() 5 - 0International
2014 Friendlies
Abdullah bin Khalifa Stadium Qatar vs Lebanon |
![]() (6)
2 - 5International
2015 Asian Cup Qualifiers
Rajamangala National Stadium Thailand vs Lebanon |
![]() 1 - 3International
2014 Friendlies
Camille Chamoun Sports City Stadium Pakistan vs Lebanon |
![]() (2)
2 - 0International
2014 WAFF Championship
Sheikh Jassim Bin Hamad Stadium Kuwait vs Lebanon |
![]() (1)
0 - 0International
2014 WAFF Championship
Khalifa International Stadium Jordan vs Lebanon |
![]() (5)
1 - 4International
2015 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Iran |
![]() (4)
0 - 0International
2015 Asian Cup Qualifiers
Al Kuwait Sports Club Stadium Kuwait vs Lebanon |
![]() 1 - 0International
2013 Friendlies
Bahrain National Stadium Bahrain vs Lebanon |
![]() (3)
1 - 1International
2015 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Kuwait |
![]() 1 - 1International
2013 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Iraq |
![]() 1 - 1International
2013 Friendlies
Sheikh Jassim Bin Hamad Stadium Qatar vs Lebanon |
![]() 2 - 0International
2013 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Syria |
![]() (8)
4 - 0International
2014 World Cup Qualifiers
Azadi Stadium Iran vs Lebanon |
![]() (7)
1 - 1International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs South Korea |
![]() 1 - 1International
2013 Friendlies
Khalifa International Stadium Oman vs Lebanon |
![]() (6)
1 - 0International
2014 World Cup Qualifiers
Bunyodkor Football Stadium Uzbekistan vs Lebanon |
![]() (2)
5 - 2International
2015 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Thailand |
![]() 0 - 0International
2013 Friendlies
Bahrain National Stadium Bahrain vs Lebanon |
![]() (1)
5 - 0International
2015 Asian Cup Qualifiers
Azadi Stadium Iran vs Lebanon |
![]() 1 - 0International
2013 Friendlies
Sheikh Jassim Bin Hamad Stadium Qatar vs Lebanon |
![]() 0 - 0International
2013 Friendlies
Saida International Stadium Lebanon vs Gabon |
![]() (3)
2 - 1International
2012 WAFF Championship
Al-Sadaqua Walsalam Stadium Kuwait vs Lebanon |
![]() (2)
1 - 0International
2012 WAFF Championship
Sabah Al Salem Stadium Palestine vs Lebanon |
![]() (1)
0 - 1International
2012 WAFF Championship
Sabah Al Salem Stadium Oman vs Lebanon |
![]() (5)
1 - 0International
2014 World Cup Qualifiers
Sheikh Jassim Bin Hamad Stadium Qatar vs Lebanon |
![]() 2 - 1International
2012 Friendlies
Saida International Stadium Lebanon vs Yemen |
![]() (4)
1 - 0International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Iran |
![]() 0 - 3International
2012 Friendlies
Camille Chamoun Sports City Stadium Lebanon vs Australia |
![]() (3)
1 - 1International
2012 Arab Nations Cup
Prince Abdullah Al Faisal Stadium Lebanon vs Egypt |
![]() (2)
2 - 0International
2012 Arab Nations Cup
Prince Abdullah Al Faisal Stadium Sudan vs Lebanon |
![]() (1)
1 - 0International
2012 Arab Nations Cup
Prince Abdullah Al Faisal Stadium Iraq vs Lebanon |
![]() (3)
3 - 0International
2014 World Cup Qualifiers
Goyang Stadium South Korea vs Lebanon |
![]() (2)
1 - 1International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Uzbekistan |
![]() (1)
0 - 1International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Qatar |
![]() 1 - 1International
2012 Friendlies
Sultan Qaboos Sports Complex Oman vs Lebanon |
![]() 1 - 2International
2012 Friendlies
Saida International Stadium Lebanon vs Jordan |
![]() 4 - 1International
2012 Friendlies
Tripoli Municipal Stadium Egypt vs Lebanon |
![]() (6)
4 - 2International
2014 World Cup Qualifiers
Al-Nahyan Stadium United Arab Emirates vs Lebanon |
![]() 1 - 0International
2012 Friendlies
Saida International Stadium Lebanon vs Iraq |
![]() (5)
2 - 1International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs South Korea |
![]() (4)
0 - 1International
2014 World Cup Qualifiers
Jaber Al-Ahmad International Stadium Kuwait vs Lebanon |
![]() 0 - 1International
2011 Friendlies
Al Arabi Sports Stadium Lebanon vs Iraq |
![]() (3)
2 - 2International
2014 World Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Kuwait |
![]() (2)
3 - 1International
2014 World Cup Qualifiers
