Head Coach Marc Cham Kelenjian
- Nationality
- Lebanon
- Current Team
- EFP
Defender
Player | |||||||
---|---|---|---|---|---|---|---|
Nour Njeim | 9 | 785 | 2 | 0 | 0 | 0 | 0 |
Ithamar Romanos | 8 | 693 | 0 | 0 | 2 | 0 | 0 |
Reem Obeid | 8 | 657 | 4 | 3 | 0 | 0 | 0 |
Joya Maria Azzi | 8 | 509 | 2 | 1 | 0 | 0 | 0 |
Nour Nasrallah | 6 | 446 | 0 | 2 | 4 | 0 | 0 |
Eliana Hachem | 6 | 362 | 0 | 0 | 0 | 0 | 0 |
Maria Mansour | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
Yara Hossari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Jarouje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawane Jalloul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
Nathalie Matar | 9 | 744 | 1 | 9 | 1 | 0 | 0 |
Melissa Daher | 9 | 571 | 2 | 1 | 0 | 0 | 0 |
Reem Obeid | 8 | 657 | 4 | 3 | 0 | 0 | 0 |
Liam Haddad | 8 | 599 | 4 | 3 | 0 | 0 | 0 |
Stephanie Azzi | 8 | 566 | 0 | 2 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
Christy Maalouf | 9 | 746 | 12 | 5 | 0 | 0 | 0 |
Farah El Tayar | 8 | 676 | 5 | 2 | 0 | 0 | 0 |
Marie Joe Wakim | 6 | 195 | 2 | 1 | 0 | 0 | 0 |
Jennifer Chehade | 5 | 113 | 0 | 1 | 0 | 0 | 0 |
Melanie Ghanimeh | 4 | 147 | 0 | 0 | 0 | 0 | 0 |
Joya Riache | 4 | 70 | 1 | 2 | 0 | 0 | 0 |
Nicole Bleil | 2 | 111 | 1 | 0 | 0 | 0 | 0 |
Serena Mansour | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Sasha Geagea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cybelle Ghoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EFP | 4 | 3 | 1 | 0 | 27 | 4 | 23 | 10 |
2 | Safa | 4 | 3 | 0 | 1 | 28 | 3 | 25 | 9 |
3 | BFA | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | United | 4 | 1 | 0 | 3 | 5 | 34 | -29 | 3 |
5 | Montada North Lebanon | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
Results
(Final)
2 - 2Cup (Women)
2020-21 Lebanese Cup (W)
Fouad Chehab Stadium EFP vs BFAPenalty Shoot-Out: 5-4
|
2 - 1Cup (Women)
2020-21 Lebanese Cup (W)
Nejmeh Stadium EFP vs Safa |
7 - 2Cup (Women)
2020-21 Lebanese Cup (W)
Sharek Stadium EFP vs Sakafi Chhim |
(10)
0 - 0League (Women)
2020-21 Lebanon
Bir Hassan Stadium Eleven Football Pro vs Stars Association for Sports |
(9)
0 - 2League (Women)
2020-21 Lebanon
Nejmeh Stadium Eleven Football Pro vs Safa WSC |
(8)
5 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Eleven Football Pro vs Super Girls Football Team |
(7)
3 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Eleven Football Pro vs Beirut Football Academy |
(6)
4 - 1League (Women)
2020-21 Lebanon
Nejmeh Stadium EFP vs O'Berytus |
(5)
1 - 2League (Women)
2020-21 Lebanon
Sharek Stadium Safa vs EFP |
(4)
0 - 12League (Women)
2020-21 Lebanon
Salaata Stadium Montada North Lebanon vs EFP |
(2)
3 - 3League (Women)
2020-21 Lebanon
Nejmeh Stadium EFP vs BFA |
(1)
10 - 0League (Women)
2020-21 Lebanon
Salaata Stadium EFP vs United |