

Defender
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 12 | 1036 | 0 | 2 | 3 | 0 | 0 |
![]() | 12 | 994 | 3 | 2 | 0 | 0 | 0 |
![]() | 12 | 808 | 0 | 0 | 1 | 0 | 0 |
![]() | 10 | 562 | 0 | 2 | 0 | 0 | 0 |
![]() ![]() | 9 | 711 | 2 | 1 | 0 | 0 | 0 |
![]() | 7 | 171 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 12 | 952 | 7 | 4 | 2 | 0 | 0 |
![]() | 12 | 675 | 1 | 1 | 0 | 0 | 0 |
![]() | 12 | 656 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 518 | 0 | 2 | 1 | 0 | 0 |
![]() | 7 | 337 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 123 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 97 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 77 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 12 | 1068 | 11 | 2 | 1 | 0 | 0 |
![]() | 12 | 1015 | 3 | 1 | 0 | 0 | 0 |
![]() | 11 | 885 | 2 | 2 | 2 | 0 | 0 |
![]() | 4 | 55 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 43 | 1 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 27 | 4 | 23 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 28 | 3 | 25 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 5 | 34 | -29 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
Results
![]() ![]() (Final)
2 - 2Cup (Women)
2020-21 Lebanese Cup (W)
Fouad Chehab Stadium EFP vs BFAPenalty Shoot-Out: 5-4
|
![]() ![]() 2 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Ansar Stadium BFA vs SAS |
![]() ![]() 3 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Kfarjoz Stadium Beirut Football Academy vs Super Girls Football Team |
![]() ![]() (10)
1 - 3League (Women)
2020-21 Lebanon
Kfarjoz Stadium Super Girls Football Team vs Beirut Football Academy |
![]() ![]() (9)
1 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Beirut Football Academy vs O'Berytus FC |
![]() ![]() (8)
0 - 5League (Women)
2020-21 Lebanon
Nejmeh Stadium Beirut Football Academy vs Safa WSC |
![]() ![]() (7)
3 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Eleven Football Pro vs Beirut Football Academy |
![]() ![]() (6)
3 - 3League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs BFA |
![]() ![]() (4)
3 - 1League (Women)
2020-21 Lebanon
Ansar Stadium Safa vs BFA |
![]() ![]() (3)
0 - 9League (Women)
2020-21 Lebanon
Eleven Football Pro United vs BFA |
![]() ![]() (2)
3 - 3League (Women)
2020-21 Lebanon
Nejmeh Stadium EFP vs BFA |
![]() ![]() (1)
5 - 1League (Women)
2020-21 Lebanon
Eleven Football Pro BFA vs Montada North Lebanon |
