

Head Coach Hamza Ali
- Nationality
Lebanon
- Current Team
- United
Defender
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
![]() | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
![]() | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 4 | 360 | 2 | 0 | 1 | 0 | 0 |
![]() | 4 | 314 | 1 | 0 | 1 | 0 | 0 |
![]() | 3 | 224 | 2 | 0 | 0 | 0 | 0 |
![]() | 3 | 201 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 110 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 27 | 4 | 23 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 28 | 3 | 25 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 5 | 34 | -29 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
Results
![]() ![]() 10 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Eleven Football Pro Stars Association for Sports vs United Tripoli |
![]() ![]() (5)
3 - 5League (Women)
2020-21 Lebanon
Ihtiyat Tripoli Montada North Lebanon vs United |
![]() ![]() (3)
0 - 9League (Women)
2020-21 Lebanon
Eleven Football Pro United vs BFA |
![]() ![]() (2)
12 - 0League (Women)
2020-21 Lebanon
Eleven Football Pro Safa vs United |
![]() ![]() (1)
10 - 0League (Women)
2020-21 Lebanon
Salaata Stadium EFP vs United |
