

Head Coach Saad Jradi
- Nationality
Lebanon
- Current Team
- O'Berytus
Defender
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 113 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 601 | 1 | 5 | 1 | 0 | 0 |
![]() | 7 | 431 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 482 | 0 | 0 | 1 | 1 | 0 |
![]() | 8 | 622 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | 810 | 0 | 0 | 1 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 3 | 270 | 3 | 1 | 0 | 0 | 0 |
![]() | 3 | 224 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 309 | 2 | 1 | 0 | 0 | 0 |
![]() | 9 | 767 | 4 | 1 | 2 | 0 | 0 |
![]() | 10 | 900 | 1 | 3 | 1 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 564 | 0 | 0 | 1 | 0 | 0 |
![]() | 9 | 680 | 3 | 1 | 0 | 0 | 0 |
![]() | 9 | 680 | 1 | 0 | 1 | 0 | 0 |
![]() | 10 | 900 | 4 | 3 | 1 | 0 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 47 | 0 | 47 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
Results
![]() ![]() 15:00Cup (Women)
2020-21 Lebanese Cup (W)
Amin Abdel-Nour Stadium Safa WSC vs O’Berytus FC |
![]() ![]() (10)
6 - 1League (Women)
2020-21 Lebanon
Nejmeh Stadium Safa WSC vs O'Berytus FC |
![]() ![]() (9)
1 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Beirut Football Academy vs O'Berytus FC |
![]() ![]() (8)
1 - 2League (Women)
2020-21 Lebanon
Sharek Stadium O’Berytus FC vs Stars Association for Sports |
![]() ![]() (7)
1 - 0League (Women)
2020-21 Lebanon
Kfarjoz Stadium O’Berytus FC vs Super Girls Football Team |
![]() ![]() (6)
4 - 1League (Women)
2020-21 Lebanon
Nejmeh Stadium EFP vs O'Berytus |
![]() ![]() (5)
6 - 0League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs O'Berytus |
![]() ![]() (4)
0 - 1League (Women)
2020-21 Lebanon
Chouf Stadium Taadod Mazraat El Chouf vs O'Berytus |
![]() ![]() (3)
12 - 0League (Women)
2020-21 Lebanon
Ansar Stadium O'Berytus vs Primo |
![]() ![]() (2)
5 - 0League (Women)
2020-21 Lebanon
Sour Municipal Stadium Super Girls vs O'Berytus |
![]() ![]() (1)
3 - 0League (Women)
2020-21 Lebanon
Ansar Stadium O'Berytus vs Sakafi Chhim |
