O’Berytus withdrew before the start of the tournament
Top Scorers
Top Assists Providers
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | EFP | 3 | 3 |
2 | ![]() | SAS | 2 | 3 |
3 | ![]() | EFP | 3 | 3 |
4 | ![]() | SAS | 2 | 2 |
5 | ![]() | EFP | 1 | 2 |
6 | ![]() | SAS | 1 | 1 |
7 | ![]() | BFA | 3 | 1 |
8 | ![]() | Safa | 1 | 1 |
9 | ![]() | SAS | 2 | 1 |
10 | ![]() | BFA | 2 | 1 |
11 | ![]() | BFA | 3 | 1 |
12 | ![]() | BFA | 3 | 1 |
13 | ![]() | EFP | 3 | 1 |
14 | ![]() | EFP | 1 | 1 |
15 | ![]() | SAS | 2 | 1 |
Top Cleansheet Keepers
Rank | Player | Team | ||
---|---|---|---|---|
1 | ![]() | BFA | 3 | 2 |
2 | ![]() | SAS | 2 | 1 |
