League (Women)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EFP | 4 | 3 | 1 | 0 | 27 | 4 | 23 | 10 |
2 | Safa | 4 | 3 | 0 | 1 | 28 | 3 | 25 | 9 |
3 | BFA | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | United | 4 | 1 | 0 | 3 | 5 | 34 | -29 | 3 |
5 | Montada North Lebanon | 4 | 0 | 0 | 4 | 4 | 34 | -30 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SAS | 5 | 5 | 0 | 0 | 47 | 0 | 47 | 15 |
2 | Super Girls | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | O'Berytus | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | Sakafi Chhim | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
5 | Taadod Mazraat El Chouf | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 |
6 | Primo | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Scorers
Top Assists Providers
Rank | Player | Team | ||
---|---|---|---|---|
1 | Hanin Tamim | SAS | 10 | 10 |
2 | Nathalie Matar | EFP | 9 | 9 |
3 | Ghiya Mtairek | Super Girls | 10 | 8 |
4 | Yara Bou Rada | Safa | 8 | 7 |
5 | Nancy Tchaylian | SAS | 10 | 7 |
6 | Celine Haddad | SAS | 10 | 6 |
7 | Christelle Bedran | O'Berytus | 7 | 5 |
8 | Jana Korjieh | Super Girls | 8 | 5 |
9 | Christy Maalouf | EFP | 9 | 5 |
10 | Sahar Dbouk | Super Girls | 10 | 4 |
11 | Sally Mjarkach | Sakafi Chhim | 5 | 3 |
12 | Rhea May Taleb | Safa | 8 | 3 |
13 | Samira Awad | Safa | 8 | 3 |
14 | Liam Haddad | EFP | 8 | 3 |
15 | Reem Obeid | EFP | 8 | 3 |
16 | Dima Kasti | Safa | 8 | 3 |
Top Cleansheet Keepers
Yellow Cards
Red Cards
Rank | Player | Team | ||
---|---|---|---|---|
1 | Nibal Hamadeh | O'Berytus | 7 | 1 |
2 | Dima Kasti | Safa | 8 | 1 |