Goalkeeper
Player | Position | ||||
---|---|---|---|---|---|
![]() | Goalkeeper | 11 | 0 | 0 | 3 |
![]() | Goalkeeper | 5 | 0 | 0 | 1 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
Player | Position | ||||
---|---|---|---|---|---|
![]() | Defender | 27 | 5 | 1 | 0 |
![]() | Defender | 25 | 1 | 3 | 0 |
![]() | Defender | 14 | 0 | 0 | 0 |
![]() | Defender | 9 | 1 | 1 | 0 |
![]() | Defender | 4 | 0 | 1 | 0 |
![]() | Defender | 2 | 0 | 0 | 0 |
Midfielder
Player | Position | ||||
---|---|---|---|---|---|
![]() | Midfielder | 31 | 0 | 1 | 0 |
![]() | Midfielder | 31 | 7 | 4 | 0 |
![]() | Midfielder | 23 | 2 | 1 | 0 |
![]() | Midfielder | 9 | 0 | 0 | 0 |
![]() | Midfielder | 5 | 1 | 1 | 0 |
Forward
Player | Position | ||||
---|---|---|---|---|---|
![]() | Forward | 29 | 13 | 6 | 0 |
![]() | Forward | 25 | 14 | 9 | 0 |
![]() ![]() | Forward | 12 | 4 | 6 | 0 |
![]() | Forward | 5 | 0 | 0 | 0 |
![]() | Forward | 2 | 0 | 0 | 0 |
