

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.85 m
- Current Team
- Nejmeh
- Past Teams
- Ahed, Lebanon, Naft Maysan, Safa
- Birthday
- 20/04/1986 (36)
Clubs
Lebanese Premier League: 3
- 2011-12, 2012-13, 2015-16
Lebnese Cup: 1
- 2013
Lebanese Super Cup: 1
- 2013
Lebanese Elite Cup: 3
- 2009-10, 2012-13, 2021-22
Individual
- Lebanese First Division Team of the Year: 3
- 2010-11, 2011-12, 2015-16
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2005-06 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Iraq (I) | Naft Maysan | - | - | 1 | - | - | - | - |
2014-15 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Nejmeh | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cup (Men)
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2007 WAFF Championship | Lebanon | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 7 | 563 | 0 | 0 | 0 | 0 | 0 |
2008 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 5 | 425 | 0 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 4 | 360 | 2 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 8 | 596 | 3 | 0 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 268 | 1 | 0 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 242 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
2013 Friendlies | Lebanon | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 3798 | 6 | 0 | 2 | 0 | 0 |
