

- #
- 2
- Name
- Ali Al Saadi
- Nationality
Lebanon
- Position
- Defender
- Height
- 1.85 m
- Current Team
- Nejmeh
- Past Teams
- Ahed, Lebanon, Naft Maysan, Safa
- Birthday
- 20/04/1986
- Age
- 34
Premier League: 2011-12, 2012-13, 2015-16
FA Cup: 2013
Super Cup: 2013
Elite Cup: 2009, 2012
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Nejmeh | 9 | 662 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 9 | 662 | 0 | 0 | 0 | 1 | 0 | 0 |
International
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2006 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 WAFF Championship | Lebanon | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 7 | 567 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 5 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 8 | 595 | 3 | 0 | 0 | 2 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 268 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Arab Nations Cup | Lebanon | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 Friendlies | Lebanon | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 3801 | 6 | 0 | 0 | 3 | 0 | 0 |
