

Club
AFC Cup: 1
- 2019
Lebanese First Division: 1
- 2018-19
Lebanese Cup: 2
- 2012, 2019
Lebanese Super Cup: 3
- 2012, 2018, 2019
Individual
- Lebanese First Division Team of the Season: 1
- 2015-16
- Lebanese First Division Goal of the Season: 1
- 2018-19
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006-07 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Iran (I) | Zob Ahan | 9 | 222 | 0 | - | 0 | 0 | 0 |
2017-18 Iran (I) | Zob Ahan | 20 | 871 | 1 | - | 1 | 0 | 0 |
2018-19 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ahed | - | - | - | - | - | - | - |
2020 Malaysia (I) | UiTM | 9 | 810 | 2 | - | 5 | 0 | 0 |
2021 Malaysia (I) | Kedah | 18 | 1270 | 2 | 2 | 2 | 0 | 0 |
2021-22 United Arab Emirates (I) | Ajman | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 57 | 3263 | 5 | 2 | 8 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2021 Malaysia (I) | Kedah | 3 | 124 | 0 | 1 | - | 0 | 0 |
Total | - | 3 | 124 | 0 | 1 | 0 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2012 Friendlies | Lebanon | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 2 | 103 | 0 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
2014 WAFF Championship | Lebanon | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 6 | 403 | 1 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 6 | 431 | 3 | 0 | 0 | 0 | 0 |
2017 Friendlies | Lebanon | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 6 | 288 | 0 | 1 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 2 | 54 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 4 | 192 | 0 | 1 | 1 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 14 | 533 | 1 | 1 | 1 | 0 | 0 |
2019 Friendlies | Lebanon | 1 | 17 | 0 | 0 | 1 | 0 | 0 |
2021 Arab Cup | Lebanon | 3 | 210 | 0 | 0 | 1 | 1 | 0 |
Total | - | 49 | 2368 | 5 | 3 | 4 | 1 | 0 |
