

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.69 m
- Current Team
- Ansar
- Past Teams
- Ahed, Nabi Sheet, Lebanon, Salam Sour, Tadamon Sour
- Birthday
- 01/01/1992 (31)
Club
Lebanese First Division: 1
- 2020-21
Lebanese Cup: 2
- 2016-17, 2020-21
Lebanese Super Cup: 1
- 2021
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2010-11 Lebanon (I) | Salam Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Salam Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Salam Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Nabi Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup (Men)
Continental (Men)
