

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.75 m
- Current Team
- Ansar, Lebanon
- Past Teams
- Akhaa Ahli Aley, Ahed, Nejmeh, Altlüdersdorf, Viktoria Berlin
- Birthday
- 02/11/1998 (22)
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2016-17 Germany (IV) | Viktoria Berlin | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
2017-18 Germany (V) | Altlüdersdorf | 9 | 416 | 2 | 0 | 2 | 0 | 0 |
2017-18 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Akhaa Ahli Aley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Akhaa Ahli Aley | - | - | - | - | - | - | - |
2019-20 Lebanon (I) | Ahed | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Ansar | 11 | 555 | 3 | 0 | 2 | 0 | 0 |
Total | - | 21 | 993 | 5 | 0 | 4 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2020 Friendlies | Lebanon | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
