

- Nationality
Lebanon
Germany
- Position
- Forward
- Height
- 1.86 m
- Current Team
- Lebanon, Penang
- Past Teams
- Ahed, Al Faisaly, Apollon, Hallescher, Meppen, Havelse, Wolfsburg II
- Birthday
- 24/11/1994 (28)
Club
Regionalliga Nord : 1
- 2015-16
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013-14 Germany (IV) | Havelse | 26 | 1752 | 6 | - | 3 | 0 | 0 |
2014-15 Germany (IV) | Havelse | 33 | 2705 | 10 | - | 4 | 0 | 0 |
2015-16 Germany (IV) | Wolfsburg II | 24 | 1426 | 7 | - | 2 | 0 | 0 |
2016-17 Germany (III) | Hallescher | 25 | 903 | 0 | - | 2 | 0 | 0 |
2017-18 Germany (III) | Hallescher | 30 | 1639 | 4 | - | 2 | 0 | 0 |
2018-19 Greece (I) | Apollon | 21 | 1491 | 3 | 1 | 6 | 0 | 0 |
2019-20 Germany (III) | Meppen | 27 | 1155 | 5 | 3 | 2 | 0 | 0 |
2020-21 Germany (III) | Meppen | 11 | 662 | 2 | - | 1 | 0 | 0 |
2021 Jordan (I) | Al Faisaly | 3 | 144 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Malaysia (I) | Penang | 19 | 1566 | 5 | 1 | 1 | 0 | 0 |
Total | - | 219 | 13443 | 42 | 5 | 23 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2016-17 German Cup | Hallescher | 1 | 90 | 2 | 0 | 0 | 0 | 0 |
2018-19 Greece (I) | Apollon | 4 | 151 | 1 | 0 | 0 | 0 | 0 |
2021 Jordan Shield Cup | Al Faisaly | 2 | 74 | 0 | 0 | 0 | 0 | 0 |
2022 Malaysia Cup | Penang | 4 | 390 | 4 | 0 | 0 | 0 | 0 |
Total | - | 11 | 705 | 7 | 0 | 0 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2021 AFC Cup | Al Faisaly | 3 | 131 | 0 | 0 | 0 | 0 | 0 |
2021 AFC Cup | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 131 | 0 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
Total | - |
