- Nationality
Lebanon
- Position
- Defender
- Height
- 1.89 m
- Past Teams
- Ansar, Lebanon, Tadamon Sour
- Birthday
- 30/11/1984 (36)
Retired
Club
Lebanese FA Cup: 2009-10, 2011-12
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2005-06 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013 AFC Cup | Ansar | 5 | 450 | 2 | - | 1 | 0 | 0 |
Total | - | 5 | 450 | 2 | 0 | 1 | 0 | 0 |
