

- Nationality
Lebanon
Sweden
- Position
- Midfielder
- Height
- 1.84 m
- Current Team
- Lebanon, Trelleborgs FF
- Past Teams
- BK Olympic, Torns IF
- Birthday
- 01/03/1994 (27)
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2012 Sweden (IV) | BK Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Sweden (V) | BK Olympic | 15 | 1185 | 1 | - | 4 | 1 | 0 |
2014 Sweden (V) | BK Olympic | 20 | 1800 | 0 | - | 4 | 0 | 0 |
2015 Sweden (V) | BK Olympic | 17 | 1444 | 0 | - | 6 | 1 | 0 |
2016 Sweden (IV) | BK Olympic | 23 | 2070 | 2 | - | 8 | 2 | 0 |
2017 Sweden (IV) | Torns IF | 25 | 2197 | 0 | - | 5 | 0 | 0 |
2018 Sweden (III) | Torns IF | 29 | 2605 | 1 | - | 3 | 0 | 0 |
2019 Sweden (III) | Torns IF | 30 | 2700 | 0 | - | 2 | 0 | 0 |
2020 Sweden (II) | Trelleborgs FF | 21 | 1514 | 0 | 0 | 4 | 1 | 0 |
2021 Sweden (II) | Trelleborgs FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 180 | 15515 | 4 | 0 | 36 | 5 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2014 Sweden Cup | BK Olympic | 1 | 90 | 0 | - | 0 | 0 | 0 |
2017-18 Sweden Cup | Torns IF | 2 | 210 | 0 | - | 1 | 0 | 0 |
2018-19 Sweden Cup | Torns IF | 2 | 210 | 0 | - | 0 | 0 | 0 |
2019-20 Sweden Cup | Torns IF | 2 | 210 | 0 | - | 0 | 0 | 0 |
2020-21 Sweden Cup | Trelleborgs FF | 4 | 317 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 1037 | 0 | 0 | 1 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2020 Friendlies | Lebanon | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Lebanon | 1 - 3 | ![]() |
