- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.76 m
- Past Teams
- FC Dnipro, Ararat Yerevan, Kotayk, Spartak Moscow, Homenetmen, Homenmen, Lebanon, Sagesse, SKA Odessa, SKIF Yerevan
- Birthday
- 03/04/1960 (60)
Retired
Club
Soviet Top League: 1987
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1977 Soviet Union (III) | SKIF Yerevan | 9 | - | 0 | - | - | - | 0 |
1978 Soviet Union (I) | Ararat Yerevan | 18 | - | 2 | - | - | - | 0 |
1979 Soviet Union (I) | Ararat Yerevan | 32 | - | 3 | - | - | - | 0 |
1980 Soviet Union (I) | Ararat Yerevan | 30 | - | 5 | - | - | - | 0 |
1981 Soviet Union (I) | Ararat Yerevan | 35 | - | 5 | - | - | - | 0 |
1982 Soviet Union (I) | Ararat Yerevan | 31 | - | 6 | - | - | - | 0 |
1983 Soviet Union (I) | Ararat Yerevan | 28 | - | 3 | - | - | - | 0 |
1984 Soviet Union (I) | Ararat Yerevan | 30 | - | 5 | - | - | - | 0 |
1985 Soviet Union (III) | SKA Odessa | 35 | - | 8 | - | - | - | 0 |
1986 Soviet Union (III) | SKA Odessa | 11 | - | 4 | - | - | - | 0 |
1986 Soviet Union (I) | FC Dnipro | 3 | - | 0 | - | - | - | 0 |
1987 Soviet Union (II) | Kotayk | 18 | - | 5 | - | - | - | 0 |
1987 Soviet Union (I) | Spartak Moscow | 8 | - | 1 | - | - | - | 0 |
1988 Soviet Union (I) | Ararat Yerevan | 26 | - | 1 | - | - | - | 0 |
1989 Soviet Union (I) | Ararat Yerevan | 28 | - | 6 | - | - | - | 0 |
1990 Soviet Union (I) | Ararat Yerevan | 23 | - | 4 | - | - | - | 0 |
1991 Soviet Union (I) | Ararat Yerevan | 26 | - | 3 | - | - | - | 0 |
1991-92 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 Lebanon (II) | Sagesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Sagesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Homenetmen | - | - | - | - | - | - | - |
Total | - | 391 | 0 | 61 | 0 | 0 | 0 | 0 |
