Lebanon National Team All-Time Stats Women
Goals complete.
Appearances pre-2017 are partial; ongoing research.
Lebanon Women Top Scorers
Rank | Player | Position | Goal Ratio | ||
---|---|---|---|---|---|
1 | ![]() | Forward | 12 | 24 | 0.50 |
2 | ![]() | Forward | 10 | 21 | 0.48 |
3 | ![]() | Forward | 8 | 21 | 0.38 |
4 | ![]() | Midfielder | 7 | 22 | 0.32 |
5 | ![]() | Midfielder | 7 | 26 | 0.27 |
6 | ![]() | Midfielder | 5 | 7 | 0.71 |
7 | ![]() | Forward | 5 | 27 | 0.19 |
8 | ![]() | Defender | 4 | 23 | 0.17 |
9 | ![]() | Defender | 3 | 17 | 0.18 |
10 | ![]() | Midfielder | 3 | 14 | 0.21 |
11 | ![]() | Forward | 3 | 3 | 1.00 |
12 | ![]() ![]() | Forward | 3 | 8 | 0.38 |
13 | ![]() | Midfielder | 2 | 5 | 0.40 |
14 | ![]() | Midfielder | 2 | 8 | 0.25 |
15 | ![]() | Forward | 2 | 5 | 0.40 |
16 | ![]() | Midfielder | 2 | 26 | 0.08 |
17 | ![]() | Midfielder | 2 | 19 | 0.11 |
18 | ![]() | Forward | 2 | 6 | 0.33 |
19 | ![]() | Defender | 2 | 22 | 0.09 |
20 | ![]() | Forward | 2 | 6 | 0.33 |
21 | ![]() | Midfielder | 1 | 1 | 1.00 |
22 | ![]() | Defender | 1 | 21 | 0.05 |
23 | ![]() | Forward | 1 | 2 | 0.50 |
24 | ![]() | Forward | 1 | 10 | 0.10 |
25 | ![]() | Forward | 1 | 4 | 0.25 |
26 | ![]() | Forward | 1 | 4 | 0.25 |
27 | ![]() | Defender | 1 | 10 | 0.10 |
28 | ![]() | Defender | 1 | 12 | 0.08 |
29 | ![]() | Midfielder | 1 | 4 | 0.25 |
30 | ![]() | Forward | 1 | 9 | 0.11 |
31 | ![]() | Midfielder | 1 | 29 | 0.03 |
32 | ![]() | Forward | 1 | 4 | 0.25 |
33 | ![]() | Defender | 1 | 15 | 0.07 |
34 | ![]() | Midfielder | 1 | 6 | 0.17 |
Lebanon Women All-Time Appearances
Rank | Player | Position | ||
---|---|---|---|---|
1 | ![]() | Midfielder | 29 | 1 |
2 | ![]() | Forward | 27 | 5 |
3 | ![]() | Midfielder | 26 | 0 |
4 | ![]() | Midfielder | 26 | 7 |
5 | ![]() | Midfielder | 26 | 2 |
6 | ![]() | Forward | 24 | 12 |
7 | ![]() | Defender | 23 | 4 |
8 | ![]() | Defender | 22 | 2 |
9 | ![]() | Midfielder | 22 | 7 |
10 | ![]() | Forward | 21 | 8 |
11 | ![]() | Defender | 21 | 1 |
12 | ![]() | Forward | 21 | 10 |
13 | ![]() | Midfielder | 19 | 2 |
14 | ![]() | Defender | 17 | 3 |
15 | ![]() | Defender | 17 | 0 |
16 | ![]() | Defender | 17 | 0 |
17 | ![]() | Goalkeeper | 17 | 0 |
18 | ![]() | Defender | 15 | 1 |
19 | ![]() | Defender | 14 | 0 |
20 | ![]() | Goalkeeper | 14 | 0 |
21 | ![]() | Midfielder | 14 | 3 |
22 | ![]() | Defender | 13 | 0 |
23 | ![]() | Goalkeeper | 13 | 0 |
24 | ![]() | Defender | 12 | 1 |
25 | ![]() | Midfielder | 11 | 0 |
26 | ![]() | Defender | 10 | 0 |
27 | ![]() | Defender | 10 | 1 |
28 | ![]() | Forward | 10 | 1 |
29 | ![]() | Goalkeeper | 10 | 0 |
30 | ![]() | Defender | 10 | 0 |
31 | ![]() | Forward | 9 | 1 |
32 | ![]() ![]() | Midfielder | 9 | 0 |
33 | ![]() | Defender | 9 | 0 |
34 | ![]() | Defender | 8 | 0 |
35 | ![]() | Midfielder | 8 | 2 |
36 | ![]() ![]() | Forward | 8 | 3 |
37 | ![]() ![]() | Midfielder | 8 | 0 |
38 | ![]() | Defender | 8 | 0 |
39 | ![]() ![]() | Defender | 7 | 0 |
40 | ![]() | Midfielder | 7 | 5 |
41 | ![]() | Midfielder | 7 | 0 |
42 | ![]() | Forward | 6 | 2 |
43 | ![]() | Midfielder | 6 | 0 |
44 | ![]() | Midfielder | 6 | 1 |
45 | ![]() | Forward | 6 | 2 |
46 | ![]() | Defender | 6 | 0 |
47 | ![]() | Forward | 5 | 0 |
48 | ![]() | Defender | 5 | 0 |
49 | ![]() | Defender | 5 | 0 |
50 | ![]() | Defender | 5 | 0 |
51 | ![]() | Defender | 5 | 0 |
52 | ![]() | Forward | 5 | 2 |
53 | ![]() | Midfielder | 5 | 2 |
54 | ![]() | Midfielder | 5 | 0 |
55 | ![]() | Midfielder | 5 | 0 |
56 | ![]() | Forward | 4 | 0 |
57 | ![]() | Forward | 4 | 1 |
58 | ![]() | Defender | 4 | 0 |
59 | ![]() | Defender | 4 | 0 |
60 | ![]() | Forward | 4 | 1 |
61 | ![]() | Defender | 4 | 0 |
62 | ![]() | Midfielder | 4 | 1 |
63 | ![]() | Midfielder | 4 | 0 |
64 | ![]() | Midfielder | 4 | 0 |
65 | ![]() | Defender | 4 | 0 |
66 | ![]() | Forward | 4 | 1 |
67 | ![]() | Forward | 3 | 0 |
68 | ![]() | Midfielder | 3 | 0 |
69 | ![]() | Forward | 3 | 0 |
70 | ![]() | Goalkeeper | 3 | 0 |
71 | ![]() | Midfielder | 3 | 0 |
72 | ![]() | Defender | 3 | 0 |
73 | ![]() | Forward | 3 | 3 |
74 | ![]() | Forward | 3 | 0 |
75 | ![]() | Goalkeeper | 3 | 0 |
76 | ![]() | Midfielder | 3 | 0 |
77 | ![]() | Goalkeeper | 3 | 0 |
78 | ![]() | Defender | 3 | 0 |
79 | ![]() | Midfielder | 3 | 0 |
80 | ![]() | Midfielder | 3 | 0 |
81 | ![]() | Defender | 3 | 0 |
82 | ![]() | Goalkeeper | 2 | 0 |
83 | ![]() | Forward | 2 | 0 |
84 | ![]() | Defender | 2 | 0 |
85 | ![]() | Forward | 2 | 0 |
86 | ![]() | Forward | 2 | 0 |
87 | ![]() | Defender | 2 | 0 |
88 | ![]() | Defender | 2 | 0 |
89 | ![]() | Midfielder | 2 | 0 |
90 | ![]() | Defender | 2 | 0 |
91 | ![]() | Forward | 2 | 0 |
92 | ![]() | Forward | 2 | 0 |
93 | ![]() | Goalkeeper | 2 | 0 |
94 | ![]() | Forward | 2 | 0 |
95 | ![]() | Midfielder | 2 | 0 |
96 | ![]() | Forward | 2 | 1 |
97 | ![]() | Forward | 2 | 0 |
98 | ![]() | Forward | 2 | 0 |
99 | ![]() | Forward | 2 | 0 |
100 | ![]() | Midfielder | 2 | 0 |
101 | ![]() | Midfielder | 2 | 0 |
102 | ![]() | Forward | 2 | 0 |
103 | ![]() | Midfielder | 2 | 0 |
104 | ![]() | Goalkeeper | 1 | 0 |
105 | ![]() | Defender | 1 | 0 |
106 | ![]() | Midfielder | 1 | 1 |
107 | ![]() | Forward | 1 | 0 |
108 | ![]() | Goalkeeper | 1 | 0 |
109 | ![]() | Defender | 1 | 0 |
110 | ![]() | Forward | 1 | 0 |
111 | ![]() | Midfielder | 1 | 0 |
112 | ![]() | Defender | 1 | 0 |
113 | ![]() | Defender, Midfielder | 1 | 0 |
114 | ![]() | Forward | 1 | 0 |
115 | ![]() | Forward | 1 | 0 |
116 | ![]() | Goalkeeper | 1 | 0 |
117 | ![]() | Midfielder | 1 | 0 |
118 | ![]() | Goalkeeper | 1 | 0 |
