- Nationality
Lebanon
- Position
- Goalkeeper
- Current Team
- Safa
- Past Teams
- Racing Beirut, Shabab Al Arabi
- Birthday
- 29/11/2019 (1)
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Safa | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Safa ![]() | 1 - 4 | ![]() |

Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Safa | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Safa ![]() | 1 - 4 | ![]() |
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking