Defender
Player | Position | ||
---|---|---|---|
![]() | Defender | 62 | 2 |
![]() | Defender | 38 | 1 |
![]() ![]() | Defender | 36 | 4 |
![]() | Defender | 31 | 0 |
![]() | Defender | 17 | 0 |
![]() | Defender | 16 | 1 |
![]() | Defender | 15 | 0 |
![]() | Defender | 13 | 0 |
![]() | Defender | 4 | 0 |
Midfielder
Player | Position | ||
---|---|---|---|
![]() | Midfielder | 81 | 4 |
![]() ![]() | Midfielder | 53 | 2 |
![]() ![]() | Midfielder | 16 | 0 |
![]() | Midfielder | 4 | 0 |
![]() | Midfielder | 4 | 0 |
Forward
Player | Position | ||
---|---|---|---|
![]() | Forward | 49 | 5 |
![]() ![]() | Forward | 43 | 9 |
![]() ![]() | Forward | 22 | 6 |
![]() ![]() | Forward | 5 | 0 |
![]() | Forward | 4 | 0 |
![]() | Forward | 1 | 0 |
![]() | Forward | 0 | 0 |
