Goalkeeper
Player | Position | |||
---|---|---|---|---|
![]() ![]() | Goalkeeper | 49 | 0 | 0 |
![]() | Goalkeeper | 2 | 0 | 0 |
![]() | Goalkeeper | 0 | 0 | 0 |
Defender
Player | Position | |||
---|---|---|---|---|
![]() ![]() | Defender | 24 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 |
Midfielder
Player | Position | |||
---|---|---|---|---|
![]() ![]() | Midfielder | 55 | 2 | 5 |
![]() ![]() | Midfielder | 27 | 1 | 0 |
![]() ![]() | Midfielder | 18 | 0 | 1 |
![]() | Midfielder | 5 | 0 | 0 |
![]() ![]() | Midfielder | 5 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 |
Forward
Player | Position | |||
---|---|---|---|---|
![]() ![]() | Forward | 24 | 6 | 0 |
![]() ![]() | Forward | 7 | 0 | 0 |
![]() | Forward | 2 | 0 | 0 |
![]() ![]() | Forward | 2 | 0 | 0 |
![]() | Forward | 2 | 0 | 0 |
![]() | Forward | 1 | 0 | 0 |
![]() | Forward | 1 | 0 | 0 |
