

Club
Lebanese First Division: 4
- 2007-08, 2009-10, 2010-11, 2020-21
Lebanese Cup: 4
- 2004-05, 2008-09, 2010-11, 2020-21
Lebanese Super Cup: 3
- 2008, 2010, 2021
Lebanese Elite Cup: 5
- 2008, 2010, 2011, 2017, 2018
Individual
- Lebanese First Division Best Player: 4
- 2009-10, 2010-11, 2017-18, 2018-19
- Lebanese First Division Team of the Season: 5
- 2009-10, 2010-11, 2012-13, 2017-18, 2018-19
- Lebanese First Division Top Scorer: 2
- 2010-11, 2020-21
- Lebanese First Division Top Assist Provider: 2
- 2017-18, 2020-21
- Lebanese First Division Top Scorer: 2
- 2008, 2019
- Most Appearances for the Lebanese National Team
- Joint-Most Goals Scored for the Lebanese National Team
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2004-05 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 United Arab Emirates (I) | Ajman | 21 | 1818 | 6 | - | 1 | 0 | 0 |
2012-13 United Arab Emirates (I) | Shaab | 25 | 2049 | 4 | 0 | 0 | 0 | 0 |
2013-14 United Arab Emirates (II) | Fujairah | 23 | - | 20 | - | - | - | 0 |
2014-15 United Arab Emirates (I) | Fujairah | 26 | 2141 | 5 | - | 1 | 0 | 0 |
2015-16 United Arab Emirates (I) | Fujairah | 26 | 2315 | 9 | - | 1 | 0 | 0 |
2016-17 United Arab Emirates (II) | Fujairah | 16 | 1279 | 12 | - | 1 | 0 | 0 |
2017-18 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 137 | 9602 | 56 | 0 | 4 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011-12 UAE Domestic Cup | Ajman | 1 | 90 | 1 | - | 0 | 0 | 0 |
2011-12 UAE League Cup | Ajman | 5 | 432 | 2 | - | 0 | 0 | 0 |
2011-12 UAE Play-Off 1/2 | Emirates | 1 | 90 | 0 | - | 0 | 0 | 0 |
2012-13 UAE League Cup | Shaab | 5 | 441 | 1 | - | - | - | 0 |
2012-13 UAE Domestic Cup | Shaab | 1 | 80 | 0 | - | 0 | 0 | 0 |
2013-14 UAE Domestic Cup | Fujairah | 7 | 497 | 3 | - | 0 | 0 | 0 |
2014-15 UAE Domestic Cup | Fujairah | 1 | 120 | 1 | - | 0 | 0 | 0 |
2014-15 UAE League Cup | Fujairah | 3 | 270 | 0 | - | 0 | 0 | 0 |
2015-16 UAE League Cup | Fujairah | 2 | 121 | 1 | 0 | 0 | 0 | 0 |
2015-16 UAE Domestic Cup | Fujairah | 1 | 120 | 2 | - | 0 | 0 | 0 |
2016-17 UAE Domestic Cup | Fujairah | 5 | 441 | 3 | - | 0 | 0 | 0 |
2020-21 Lebanese Cup | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanese Super Cup | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 2702 | 14 | 0 | 0 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2006 Friendlies | Lebanon | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
2007 Asian Cup Qualifiers | Lebanon | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2007 WAFF Championship | Lebanon | 2 | 83 | 0 | 0 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
2008 Friendlies | Lebanon | 3 | 209 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 5 | 406 | 0 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 1 | 42 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 4 | 294 | 0 | 1 | 1 | 0 | 0 |
2011 Friendlies | Lebanon | 5 | 360 | 1 | 1 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 15 | 1208 | 5 | 1 | 2 | 0 | 0 |
2012 Friendlies | Lebanon | 3 | 270 | 0 | 1 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 3 | 213 | 1 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 6 | 445 | 3 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 2 | 157 | 0 | 0 | 1 | 0 | 0 |
2015 Friendlies | Lebanon | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 8 | 722 | 2 | 5 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 4 | 360 | 2 | 1 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 6 | 523 | 5 | 3 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 5 | 448 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 3 | 256 | 1 | 1 | 1 | 0 | 0 |
2019 WAFF Championship | Lebanon | 4 | 275 | 0 | 0 | 0 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 11 | 908 | 1 | 2 | 1 | 0 | 0 |
2020 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2021 Friendlies | Lebanon | 2 | 172 | 0 | 0 | 0 | 0 | 0 |
2021 Arab Cup Qualifiers | Lebanon | 1 | 78 | 0 | 0 | 0 | 0 | 0 |
2022 Friendlies | Lebanon | 1 | 67 | 0 | 0 | 0 | 0 | 0 |
Total | - | 100 | 7818 | 21 | 16 | 6 | 0 | 0 |
