- Nationality
Lebanon
United States
- Position
- Forward
- Current Team
- Tacoma Defiance
- Past Teams
- Lebanon, South Georgia Tormenta FC
- Birthday
- 13/11/2002 (22)
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 USA (III) | South Georgia Tormenta FC | 20 | 1077 | 0 | 1 | 4 | 0 | 0 |
2025 MLS Next Pro | Tacoma Defiance | 1 | 66 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 1143 | 0 | 1 | 4 | 0 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 US Open Cup | South Georgia Tormenta FC | 3 | 264 | 0 | 1 | 1 | 0 | 0 |
2024 USL League One Cup | South Georgia Tormenta FC | 8 | 376 | 1 | 0 | 0 | 0 | 0 |
Total | - | 11 | 640 | 1 | 1 | 1 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2026 World Cup Qualifiers | Lebanon | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Results
![]() (4)
0 - 5International (Men)
2026 World Cup Qualifiers
Canberra Stadium Lebanon vs Australia |
