

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.81 m
- Current Team
- Ahed
- Past Teams
- Mabarra, Lebanon, Nejmeh, Tadamon Sour
- Birthday
- 06/02/1986 (35)
Club
AFC Cup: 2019
Lebanese Premier League: 2004-05, 2014-15
Lebanese FA Cup: 2007-08
Lebanese Super Cup: 2004, 2015, 2019
Lebanese Elite Cup: 2004, 2013, 2015
Individual
- Lebanese Premier League Team of the Season: 2010-11
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2004-05 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ahed | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Ahed | 9 | 379 | 1 | 0 | 0 | 0 | 0 |
Total | - | 9 | 379 | 1 | 0 | 0 | 0 | 0 |
