

- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.82 m
- Current Team
- Nejmeh
- Past Teams
- Ahed, Ansar, Shabab Bahrain, Jihad Hay El Sellom, Lebanon, Terengganu
- Birthday
- 20/03/1989 (33)
Club
Lebanese First Division: 5
- 2009-10, 2010-11, 2016-17, 2017-18, 2020-21
Lebanese Cup: 3
- 2010-11, 2017-18, 2020-21
Lebanese Super Cup: 5
- 2010, 2011, 2015, 2017, 2018
Lebanese Elite Cup: 4
- 2010, 2011, 2013, 2015
Individual
- Lebanese First Division Team of the Season: 2
- 2012-13, 2014-15
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2008-09 Lebanon (I) | Jihad Hay El Sellom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Malaysia (I) | Terengganu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Bahrain (I) | Shabab Bahrain | 14 | - | 5 | - | - | - | 0 |
2015-16 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 5 | 0 | 0 | 0 | 0 |
Cup (Men)
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2011 Friendlies | Lebanon | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 9 | 430 | 0 | 0 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 243 | 0 | 0 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 83 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 102 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 5 | 403 | 1 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 4 | 225 | 2 | 2 | 0 | 0 | 0 |
2014 WAFF Championship | Lebanon | 1 | 61 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 277 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 6 | 255 | 2 | 0 | 1 | 0 | 0 |
2016 Friendlies | Lebanon | 4 | 230 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 6 | 120 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 4 | 214 | 1 | 0 | 1 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
2019 Friendlies | Lebanon | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
2020 Friendlies | Lebanon | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
2021 Friendlies | Lebanon | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 63 | 2758 | 6 | 2 | 3 | 0 | 0 |
