

- #
- 20
- Name
- Hassan "Moni" Chaito
- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.82 m
- Current Team
- Ansar, Lebanon
- Past Teams
- Ahed, Shabab Bahrain, Terengganu
Club
Premier League: 2009-10, 2010-11, 2016-17, 2017-18,
FA Cup: 2011, 2018
Super Cup: 2010, 2011, 2015, 2017, 2018
Elite Cup: 2010, 2011, 2013, 2015
Individual
- Lebanese Premier League Team of the Season: 2012-13, 2014-15
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Ansar | 11 | 875 | 6 | 4 | 0 | 2 | 0 | 0 |
Total | - | 11 | 875 | 6 | 4 | 0 | 2 | 0 | 0 |
International
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2011 Friendlies | Lebanon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 9 | 430 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 Friendlies | Lebanon | 5 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Arab Nations Cup | Lebanon | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 WAFF Championship | Lebanon | 3 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Friendlies | Lebanon | 5 | 403 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 4 | 225 | 2 | 2 | 0 | 0 | 0 | 0 |
2014 WAFF Championship | Lebanon | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Friendlies | Lebanon | 4 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 6 | 255 | 2 | 0 | 0 | 1 | 0 | 0 |
2016 Friendlies | Lebanon | 4 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 6 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 WAFF Championship | Lebanon | 4 | 214 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 World Cup Qualifiers | Lebanon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Friendlies | Lebanon | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Friendlies | Lebanon | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 60 | 2723 | 6 | 2 | 0 | 3 | 0 | 0 |
