- Nationality
Lebanon
- Position
- Midfielder
- Current Team
- Bourj
- Past Teams
- Safa, Tadamon Sour
- Birthday
- 29/11/2019 (1)
Premier League: 2011-12
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Bourj | 9 | 720 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 9 | 720 | 0 | 0 | 0 | 2 | 0 | 0 |

Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Bourj | 9 | 720 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 9 | 720 | 0 | 0 | 0 | 2 | 0 | 0 |
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Facebook Twitter Pinterest
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking